Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) |
Cmditradmin (talk | contribs) |
||
(166 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:CEI_logo_tag_color.360x105.jpg]]<br> | |||
[http://cei.washington.edu Link to the Clean Energy Institute] | |||
== Clean Energy == | |||
===Energy Basics=== | |||
*[[Energy Basics]] | |||
*[[Survey of Renewables]] | |||
*[[Clean Energy Policy]] | |||
===Solar Basics=== | |||
[[Image:Solar_tracker_in_Lixouri.jpg|thumb|200px|Solar tracker]] | |||
*[[Electromagnetic Radiation]] | |||
*[[Solar Technologies]] | |||
*[[Solar Cell Introduction|Solar Cell Introduction]] | |||
*[[Physics of Solar Cells]] | |||
*[[Band-gap]] | |||
<br clear='all'> | |||
===Solar Materials=== | |||
[[Image:Perovskite_ABO3.jpg|thumb|200px|Perovskite]] | |||
*[[Silicon Solar]] | |||
*[[Perovskites]] | |||
*[[CIGS, CIS, CdTe]] | |||
*[[Quantum Dots]] | |||
*[[Luminescent Solar Concentrator]] | |||
*[[Graetzel or Dye Sensitized Solar Cell]] | |||
*[[Photonic Crystal]] | |||
*[[2D Materials]] | |||
<br clear='all'> | |||
'''Organic Solar Cells''' | |||
[[Image:Opvtestcells.png|thumb|200px|OPV Test Cells]] | |||
*[[Major Processes in Organic Solar Cells]] | |||
*[[Organic Heterojunctions in Solar Cells]] | |||
*[[Energy vs Charge Transfer at Heterojunctions]] | |||
*[[Current OPV Research Directions]] | |||
<br clear='all'> | |||
== Energy Storage == | |||
=== Introduction === | |||
[[Image:UET.jpg|thumb|200px|Unienergy Flow Battery]] | |||
*[[Storage Basics]] | |||
*[[Battery Basics]] | |||
*[[Hydrogen Policy]] | |||
*[[Data Center Energy Management]] | |||
=== Battery Types === | |||
*[[Coin Cell Battery]] | |||
*[[Lithium Ion Battery]] | |||
*[[Redox Flow Battery]] | |||
*[[Supercapacitor]] | |||
=== Battery Materials === | |||
*[[Solid State Electrolyte]] | |||
<br clear='all'> | |||
===Battery Research Tools=== | |||
*[[MACCOR Battery Tester]] | |||
*[[Current Voltage Instrument Automation]] | |||
== Grid Integration == | |||
[[Image:EGRIDSubregionmap.jpg|thumb|200px|US Power Grids]] | |||
*[[Smart Grid]] | |||
*[[Grid Integration of Renewables]] | |||
*[[MatPower Simulation of Submodular Optimization for Voltage Control in Power Systems]] | |||
<br clear='all'> | |||
== Photonics Core Concepts and Applications == | == Photonics Core Concepts and Applications == | ||
Line 17: | Line 77: | ||
*[[Dispersion and Scattering of Light]] | *[[Dispersion and Scattering of Light]] | ||
*[[Diffraction of Light]] | *[[Diffraction of Light]] | ||
*[[Luminescence Phenomena]] | *[[Luminescence Phenomena]] | ||
*[[Color and Chromaticity]] | *[[Color and Chromaticity]] | ||
Line 24: | Line 84: | ||
=== Optical Fibers, Waveguides, and Lasers === | === Optical Fibers, Waveguides, and Lasers === | ||
[[Image: | [[Image:Military_laser_experiment.jpg|thumb|200px|]] | ||
*[[Optical Fibers]] | *[[Optical Fibers]] | ||
Line 101: | Line 161: | ||
*[[Fluorescent/Phosphorescent Dopants]] | *[[Fluorescent/Phosphorescent Dopants]] | ||
*[[Metal Complex Dopants]] | *[[Metal Complex Dopants]] | ||
<br clear='all'> | <br clear='all'> | ||
Line 118: | Line 167: | ||
*[[Synthesis of Organic Semiconductors]](In progress) | *[[Synthesis of Organic Semiconductors]](In progress) | ||
*[[Organic Field Effect Transistors]] | *[[Organic Field Effect Transistors]] | ||
==Non linear Optics and Devices== | ==Non linear Optics and Devices== | ||
Line 123: | Line 173: | ||
===Quantum Mechanical and Perturbation Theory of Polarizability=== | ===Quantum Mechanical and Perturbation Theory of Polarizability=== | ||
*[[Quantum-Mechanical Theory of Molecular Polarizabilities]] | *[[Quantum-Mechanical Theory of Molecular Polarizabilities]] | ||
*[[Mathematical Expansion of the Dipole Moment]] | |||
*[[Perturbation Theory]] | *[[Perturbation Theory]] | ||
Line 158: | Line 209: | ||
== Research Equipment, Devices and Techniques == | == Research Equipment, Devices and Techniques == | ||
These wiki pages include training videos produced at University of Washington, University of Arizona, Georgia Tech, and Norfolk State University. These videos can also be accessed through the [http://www.youtube.com/cmditr | CMDITR YouTube channel] | |||
<br clear='all'> | <br clear='all'> | ||
[[Image:PES.jpg| | [[Image:PES.jpg|right|200px|link=Photoelectron Spectrometer XPS and UPS]] | ||
=== Characterization === | === Characterization === | ||
Line 168: | Line 220: | ||
*[[NMR spectrometer]] | *[[NMR spectrometer]] | ||
*[[Electron Spin Resonance (ESR)]] | *[[Electron Spin Resonance (ESR)]] | ||
*[[Energy Dispersive X-Ray Spectroscopy(EDX)]] | |||
*[[Real Time Gas Analyzer]] | |||
<br clear='all'> | |||
'''Structure''' | '''Structure''' | ||
[[Image:Sirion sem.png|thumb|200px| ]] | |||
*[[Scanning Electron Microscope]] | *[[Scanning Electron Microscope]] | ||
*[[Transmission Electron Microscope]] | *[[Transmission Electron Microscope]] | ||
*[[Conducting Tip Atomic Force Microscopy]] | *[[Conducting Tip Atomic Force Microscopy]] | ||
*[[Photoconducting Tip Atomic Force Microscopy pcAFM]] | |||
*[[Profilometer]] | *[[Profilometer]] | ||
*[[X-ray Diffraction]] | |||
*[[Raman microscope]] | |||
<br clear='all'> | |||
'''Properties''' | '''Properties''' | ||
[[Image:Zscan.png|thumb|200px| ]] | |||
*[[Two-Photon Spectroscopy]] | *[[Two-Photon Spectroscopy]] | ||
*[[Hyper Rayleigh Scattering]] | *[[Hyper Rayleigh Scattering]] | ||
*[[Teng-Man Method]] | *[[Teng-Man Method]] | ||
*[[Attenuated Total Reflectance]] | *[[Attenuated Total Reflectance]] | ||
*[[External quantum efficiency]] | |||
*[[Metricon Prism Coupler]] | *[[Metricon Prism Coupler]] | ||
*[[Femtosecond Z-Scan Spectrometer]] | |||
*[[Femtosecond Pump-Probe Spectroscopy]] | |||
*[[Electron Loss Spectroscopy and Plasmonics]] | |||
*[[Confocal microscope]] | |||
*[[Superconducting Quantum Interference Device- SQUID]] | *[[Superconducting Quantum Interference Device- SQUID]] | ||
*[[Fluorometer]] | |||
*[[Ellipsometer]] | |||
*[[Surface Analyzer]] | |||
*[[Xray Absorption Near Edge Spectroscopy- XANES]] | |||
*[[Grazing-Incidence Small-Angle X-ray Scattering (GISAXS)]] | |||
*[[Electrochemical Impedence Spectroscopy EIS]] | |||
*[[Pulse Pick Laser for measuring excitons]] | |||
*[[Automation of current / voltage measurements]] | |||
*[[Measuring Capacitance]] | |||
*[[MACCOR Battery Tester]] | |||
=== Synthesis=== | |||
*[[Lead Sulfide Quantum Dot Synthesis]] | |||
*[[ | *[[Silver Nano Prism Synthesis]] | ||
*[[ | *[[Cadmium Selenide Nanocrystal Synthesis]] | ||
*[[General Synthesis Techniques]] | |||
*[[ | *[[Ionic Liquid Synthesis]] | ||
*[[ | *[[Molecular Dynamics Simulation]] | ||
*[[ | *[[Supercritical fluids]] | ||
* | ===Device Fabrication=== | ||
* | [[Image:glovebox.png|thumb|200px| ]] | ||
*[[ | *[[Spin coater]] | ||
*[[Make a Coin Cell Battery]] | |||
*[[Make an Electrode for Coin Cell]] | |||
*[[Make a Perovskite Solar Cell]] | |||
*[[Graphene Synthesis and Characterization]] | |||
*[[Organic Photovoltaic Fabrication and Test Apparatus]] | |||
*[[E-beam Lithography | *[[E-beam Lithography]] | ||
*[[Physical Vapor Deposition PVD - Vacuum/thermal coater]] | *[[Physical Vapor Deposition PVD - Vacuum/thermal coater]] | ||
*[[Physical Vapor Transport]] | |||
*[[Magnetron Sputtering Coater]] | *[[Magnetron Sputtering Coater]] | ||
*[[Chemical Vapor Deposition]] | |||
*[[Spark Plasma Sintering (SPS)]] | |||
*[[Laser Mask Generator]] | |||
*[[OFET fabrication and characterization]] | |||
*[[Mach-Zehnder Device]] | |||
'''In Development''' | '''In Development''' | ||
*Reactive ion etcher | *Reactive ion etcher | ||
*Plasma etcher | *Plasma etcher | ||
*[[Molecular Beam Epitaxy]] | *[[Molecular Beam Epitaxy]] | ||
*[[Atomic Layer Deposition ALD]] | *[[Atomic Layer Deposition ALD]] | ||
*[[Liquid Phase Deposition]] | *[[Liquid Phase Deposition]] | ||
* | |||
*SPM | |||
== Professional Development for Research and Career Planning == | == Professional Development for Research and Career Planning == | ||
*[[Writing a Successful Proposal]] | |||
*[[How to Keep a Lab Notebook]] | *[[How to Keep a Lab Notebook]] | ||
*[[Writing a Scientific Paper]] | |||
*[[How to Give a Research Presentation]] | *[[How to Give a Research Presentation]] | ||
*[[ | *[[Poster Session]] | ||
*[[Basic Illustration Techniques]] | *[[Basic Illustration Techniques]] | ||
*[[Mentoring]] | *[[Mentoring]] | ||
*[[Teaching]] | |||
*[[Outreach | Communicating Science to the Public]] | |||
*[[Responsible Conduct of Research- RCR]] | *[[Responsible Conduct of Research- RCR]] | ||
*[[Career Planning]] | *[[Career Planning]] | ||
*[[Green Chemistry]] | *[[Green Chemistry]] | ||
*[[Laboratory Safety]] | |||
*[[Keys to Success in Graduate School]] | *[[Keys to Success in Graduate School]] | ||
Line 236: | Line 328: | ||
*[[Photovoltaics- Outreach Kit]] | *[[Photovoltaics- Outreach Kit]] | ||
*[[Solar Car Derby]] | *[[Solar Car Derby]] | ||
*[[Solar Cell Photon Toss Exhibit]] | |||
*[[Cuprous Oxide Solar Cell]] | |||
=== High School === | === High School === | ||
Line 242: | Line 336: | ||
*[[Phosphorescent Decay Lab]] | *[[Phosphorescent Decay Lab]] | ||
*[[PV Characterization Lab]] | *[[PV Characterization Lab]] | ||
*[[SunDawg Exhibit]] | |||
*[[Radiometer measurements]] | |||
<br clear='all'> | |||
=== Introductory College === | |||
*[[Organic Photovoltaic Device Lab]] | |||
*[[Nanoparticle Lab]] | |||
<br clear='all'> | <br clear='all'> | ||
Latest revision as of 15:09, 16 June 2020
Error creating thumbnail: Unable to save thumbnail to destination
Link to the Clean Energy Institute
Clean Energy
Energy Basics
Solar Basics
- Electromagnetic Radiation
- Solar Technologies
- Solar Cell Introduction
- Physics of Solar Cells
- Band-gap
Solar Materials
- Silicon Solar
- Perovskites
- CIGS, CIS, CdTe
- Quantum Dots
- Luminescent Solar Concentrator
- Graetzel or Dye Sensitized Solar Cell
- Photonic Crystal
- 2D Materials
Organic Solar Cells
- Major Processes in Organic Solar Cells
- Organic Heterojunctions in Solar Cells
- Energy vs Charge Transfer at Heterojunctions
- Current OPV Research Directions
Energy Storage
Introduction
Battery Types
Battery Materials
Battery Research Tools
Grid Integration
- Smart Grid
- Grid Integration of Renewables
- MatPower Simulation of Submodular Optimization for Voltage Control in Power Systems
Photonics Core Concepts and Applications
Basics of Light
Optical Fibers, Waveguides, and Lasers
- Optical Fibers
- Total Internal Reflection
- Planar Dielectric Waveguides
- Optical Fiber Waveguides
- Dispersion and Attenuation Phenomena
- Lasers
Molecular Orbitals
- Atomic Orbitals and Nodes
- Electronegativity and Bonding Between Atoms
- Sigma and Pi Orbitals
- Polarization and Polarizability
- Electronic Coupling Between Orbitals
- Donors and Acceptors
Electronic Band Structure of Organic Materials
- Introduction to Band Structure
- Electronic Structure of Hydrogen
- The Polyene Series
- Bloch's Theorem
- Electrical Properties
- Electronic States vs Molecular Levels
Absorption and Emission of Light
- Introduction to Absorption
- Changes in Absorption Spectra
- Jablonksi Diagram
- Fluorescence Process
- Transition Dipole Moment
- Absorption and Emission
- Photochromism
- Interchain Interactions
Transport Properties
- Charge Carrier Mobility
- Band Regime versus Hopping Regime
- Electronic Coupling
- Model Calculations of Electronic Coupling
- Marcus Theory and Reorganization Energy
- Electron-Phonon Coupling
Liquid Crystals and Displays
- Liquid Crystals
- Double Refraction and Birefringence
- Director – Degrees of Order in Liquid Crystals
- Classification and Examples of Liquid Crystals
- Alignment
- Freederickz Transition and Dielectric Anisotropy
- Liquid Crystal Displays
Organic Light Emitting Diodes
- OLED Device Applications
- Light Emitting Electrochemical Processes
- The OLED Test Cell
- What is a Light Emitting Diode?
- The First OLEDs
- Organic/Organic Heterojunctions in OLEDs
- OLED Charge Mobilities
- Organic Heterojunctions
- Fluorescent/Phosphorescent Dopants
- Metal Complex Dopants
Organic Electronics
- Organic Electronics Overview
- Synthesis of Organic Semiconductors(In progress)
- Organic Field Effect Transistors
Non linear Optics and Devices
Quantum Mechanical and Perturbation Theory of Polarizability
- Quantum-Mechanical Theory of Molecular Polarizabilities
- Mathematical Expansion of the Dipole Moment
- Perturbation Theory
Second-order Processes, Materials & Characterization
- Second-order Processes
- Structure-Property Relationships
- Second-order NLO Materials
- Second-order Material Design
- Terahertz Radiation
- Second-order Material Characterization
Third-order Processes, Materials & Characterization
- Introduction to Third-order Processes and Materials
- Two Photon Absorption
- Characterization of Third-order Materials
Organic Photonics Applications in Information Technology
- Optical Networks
- Passive Optical Polymers
- Electro-optic Polymers and Devices
- Materials Processing and Fabrication
Photonics Integration
Research Equipment, Devices and Techniques
These wiki pages include training videos produced at University of Washington, University of Arizona, Georgia Tech, and Norfolk State University. These videos can also be accessed through the | CMDITR YouTube channel
Characterization
Composition
- Photoelectron Spectrometer XPS and UPS
- UV/VIS/NIR spectrometer
- Fourier transform infrared spectroscopy (FTIR)/Raman spectroscopy
- NMR spectrometer
- Electron Spin Resonance (ESR)
- Energy Dispersive X-Ray Spectroscopy(EDX)
- Real Time Gas Analyzer
Structure
- Scanning Electron Microscope
- Transmission Electron Microscope
- Conducting Tip Atomic Force Microscopy
- Photoconducting Tip Atomic Force Microscopy pcAFM
- Profilometer
- X-ray Diffraction
- Raman microscope
Properties
- Two-Photon Spectroscopy
- Hyper Rayleigh Scattering
- Teng-Man Method
- Attenuated Total Reflectance
- External quantum efficiency
- Metricon Prism Coupler
- Femtosecond Z-Scan Spectrometer
- Femtosecond Pump-Probe Spectroscopy
- Electron Loss Spectroscopy and Plasmonics
- Confocal microscope
- Superconducting Quantum Interference Device- SQUID
- Fluorometer
- Ellipsometer
- Surface Analyzer
- Xray Absorption Near Edge Spectroscopy- XANES
- Grazing-Incidence Small-Angle X-ray Scattering (GISAXS)
- Electrochemical Impedence Spectroscopy EIS
- Pulse Pick Laser for measuring excitons
- Automation of current / voltage measurements
- Measuring Capacitance
- MACCOR Battery Tester
Synthesis
- Lead Sulfide Quantum Dot Synthesis
- Silver Nano Prism Synthesis
- Cadmium Selenide Nanocrystal Synthesis
- General Synthesis Techniques
- Ionic Liquid Synthesis
- Molecular Dynamics Simulation
- Supercritical fluids
Device Fabrication
- Spin coater
- Make a Coin Cell Battery
- Make an Electrode for Coin Cell
- Make a Perovskite Solar Cell
- Graphene Synthesis and Characterization
- Organic Photovoltaic Fabrication and Test Apparatus
- E-beam Lithography
- Physical Vapor Deposition PVD - Vacuum/thermal coater
- Physical Vapor Transport
- Magnetron Sputtering Coater
- Chemical Vapor Deposition
- Spark Plasma Sintering (SPS)
- Laser Mask Generator
- OFET fabrication and characterization
- Mach-Zehnder Device
In Development
- Reactive ion etcher
- Plasma etcher
- Molecular Beam Epitaxy
- Atomic Layer Deposition ALD
- Liquid Phase Deposition
- SPM
Professional Development for Research and Career Planning
- Writing a Successful Proposal
- How to Keep a Lab Notebook
- Writing a Scientific Paper
- How to Give a Research Presentation
- Poster Session
- Basic Illustration Techniques
- Mentoring
- Teaching
- Communicating Science to the Public
- Responsible Conduct of Research- RCR
- Career Planning
- Green Chemistry
- Laboratory Safety
- Keys to Success in Graduate School
Acronyms and Unit Abbreviations
External Education Links
K-12 Outreach Kits and Labs
Middle School
- K-12 Outreach Introduction
- Basic Optics - Outreach Kit
- Photovoltaics- Outreach Kit
- Solar Car Derby
- Solar Cell Photon Toss Exhibit
- Cuprous Oxide Solar Cell
High School
- Lasers and Telecommunication- Outreach Kit
- Nanocrystalline - Dye Solar Cell Lab
- Phosphorescent Decay Lab
- PV Characterization Lab
- SunDawg Exhibit
- Radiometer measurements
Introductory College