Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #111 to #160.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Lasers and Telecommunication- Outreach Kit‏‎ (16:37, 2 March 2011)
  2. Two Photon Absorption‏‎ (13:05, 5 April 2011)
  3. Atomic Orbitals and Nodes‏‎ (13:25, 26 May 2011)
  4. Optical parametric amplifier‏‎ (14:19, 26 May 2011)
  5. Spatial filter‏‎ (13:13, 7 June 2011)
  6. Liquid Phase Deposition‏‎ (13:53, 9 June 2011)
  7. Two-Photon Spectroscopy‏‎ (08:26, 16 June 2011)
  8. The Polyene Series‏‎ (09:33, 20 June 2011)
  9. Femtosecond Pump-Probe Spectroscopy‏‎ (14:07, 22 June 2011)
  10. Materials Processing and Fabrication‏‎ (15:21, 22 June 2011)
  11. Writing a Scientific Paper‏‎ (13:52, 6 July 2011)
  12. Mathematical Expansion of the Dipole Moment‏‎ (14:44, 8 July 2011)
  13. Quantum-Mechanical Theory of Molecular Polarizabilities‏‎ (14:46, 8 July 2011)
  14. Transition Dipole Moment‏‎ (15:52, 18 July 2011)
  15. Perturbation Theory‏‎ (14:19, 5 August 2011)
  16. Propagation, Reflection and Refraction‏‎ (13:16, 17 August 2011)
  17. Transmission Electron Microscope‏‎ (11:00, 15 September 2011)
  18. Writing a Successful Proposal‏‎ (12:38, 15 September 2011)
  19. Attenuated Total Reflectance‏‎ (09:00, 5 October 2011)
  20. Basic Optics - Outreach Kit‏‎ (12:02, 5 October 2011)
  21. Photonics Flash Simulations‏‎ (14:32, 10 October 2011)
  22. Raman microscope‏‎ (15:12, 10 October 2011)
  23. OFET fabrication and characterization‏‎ (10:43, 11 October 2011)
  24. Laser Mask Generator‏‎ (10:43, 11 October 2011)
  25. Spin coater‏‎ (11:09, 11 October 2011)
  26. Organic Electronics Overview‏‎ (14:14, 11 October 2011)
  27. Fluorometer‏‎ (08:35, 12 October 2011)
  28. E-beam Lithography‏‎ (08:42, 18 October 2011)
  29. External quantum efficiency‏‎ (16:15, 19 October 2011)
  30. Silver Nano Prism Synthesis‏‎ (15:26, 24 October 2011)
  31. Organic Field Effect Transistors‏‎ (12:59, 2 November 2011)
  32. Poster Session‏‎ (11:00, 3 November 2011)
  33. Structure-Property Relationships‏‎ (15:22, 3 November 2011)
  34. Second-order Material Design‏‎ (15:42, 3 November 2011)
  35. Terahertz Radiation‏‎ (15:49, 3 November 2011)
  36. Electro-optic cofficient‏‎ (10:21, 8 November 2011)
  37. Second-order NLO Materials‏‎ (10:22, 8 November 2011)
  38. Variables and Constants‏‎ (10:24, 8 November 2011)
  39. Optical Networks‏‎ (10:26, 8 November 2011)
  40. Femtosecond Z-Scan Spectrometer‏‎ (10:38, 8 November 2011)
  41. Electron Spin Resonance (ESR)‏‎ (11:52, 8 November 2011)
  42. Laboratory Safety‏‎ (12:36, 10 November 2011)
  43. Ellipsometer‏‎ (15:54, 14 November 2011)
  44. Current OPV Research Directions‏‎ (16:05, 22 November 2011)
  45. How to Keep a Lab Notebook‏‎ (09:42, 6 December 2011)
  46. Photoelectron Spectrometer XPS and UPS‏‎ (11:32, 18 January 2012)
  47. Physical Vapor Deposition PVD - Vacuum/thermal coater‏‎ (11:17, 9 February 2012)
  48. Chemical Vapor Deposition‏‎ (11:35, 9 February 2012)
  49. Lead Sulfide Quantum Dot Synthesis‏‎ (17:23, 23 February 2012)
  50. Solar Cell Photon Toss Exhibit‏‎ (17:33, 29 February 2012)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)