Difference between revisions of "Second-order Material Characterization"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m |
Cmditradmin (talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<table id="toc" style="width: 100%"> | <table id="toc" style="width: 100%"> | ||
<tr> | <tr> | ||
<td style="text-align: left; width: 33%">[[ | <td style="text-align: left; width: 33%">[[Terahertz Radiation|Previous Topic]]</td> | ||
<td style="text-align: center; width: 33%">[[Main_Page#Second-order Processes, Materials & Characterization |Return to Second-order Processes, Materials & Characterization Menu]]</td> | <td style="text-align: center; width: 33%">[[Main_Page#Second-order Processes, Materials & Characterization |Return to Second-order Processes, Materials & Characterization Menu]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 11: | Line 11: | ||
β, the first nonlinear polarizability depends on molecular structure, environment and measurement frequency. There are several tools that help us characterize the materials. | β, the first nonlinear polarizability depends on molecular structure, environment and measurement frequency. There are several tools that help us characterize the materials. | ||
[[Hyper Rayleigh Scattering]] | |||
[[ | |||
[[Teng-Mann Method]] | |||
[[Attenuated_Total_Reflectance]] | |||
[[category:second order NLO]] | |||
<table id="toc" style="width: 100%"> | <table id="toc" style="width: 100%"> | ||
<tr> | <tr> | ||
<td style="text-align: left; width: 33%">[[ | <td style="text-align: left; width: 33%">[[Terahertz Radiation|Previous Topic]]</td> | ||
<td style="text-align: center; width: 33%">[[Main_Page#Second-order Processes, Materials & Characterization |Return to Second-order Processes, Materials & Characterization Menu]]</td> | <td style="text-align: center; width: 33%">[[Main_Page#Second-order Processes, Materials & Characterization |Return to Second-order Processes, Materials & Characterization Menu]]</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 10:01, 9 August 2010
Previous Topic | Return to Second-order Processes, Materials & Characterization Menu |
Characterization
β, the first nonlinear polarizability depends on molecular structure, environment and measurement frequency. There are several tools that help us characterize the materials.
Previous Topic | Return to Second-order Processes, Materials & Characterization Menu |