Difference between revisions of "Project 4.1 Organic Solar Cells and Integrated Modules"
Cmditradmin (talk | contribs) m (New page: <table id="toc" style="width: 100%"> <tr> <td style="text-align: left; width: 33%">Project 3.1</td...) |
Cmditradmin (talk | contribs) m (→Wiki Links) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
<td style="text-align: center; width: 33%">[[Suggested_Wiki_Sequence_By_Audience | Return Suggested Wiki Sequence By Audience Menu]]</td> | <td style="text-align: center; width: 33%">[[Suggested_Wiki_Sequence_By_Audience | Return Suggested Wiki Sequence By Audience Menu]]</td> | ||
<td style="text-align: right; width: 33%">[[Project 4.2 Packaging and Processing for Printed Electronics |Project 4.2]]</td> | <td style="text-align: right; width: 33%">[[Project 4.2 Packaging and Processing for Printed Electronics |Project 4.2]]</td> | ||
</tr> | |||
</table> | |||
=== Overview === | |||
The goal of our research on organic solar cells within CMDITR is to advance the understanding of the physics that governs their operation and to develop models that can be used to guide the optimization of their performance. These models also guide the synthesis of new materials for photovoltaic devices with optimized electrical and optical properties. Our objective will be to increase the efficiency of devices based on bulk heterojunctions and multilayer geometries (> 10% on glass substrates and > 7% on light-weight flexible substrates) by the synthesis of new molecules and polymers with optimized properties. Other important aspects of our activities include the study of the reliability of these devices and the development of new transparent conducting layers intended as replacements for ITO, which is expensive and has limited mechanical properties when deposited on flexible organic substrates. Another aspect of our research will be to understand the limiting factors when the area of the cells is increased and to develop means the materials and processes require to create high efficiency large-area cells and modules. One approach will also focus on building tandem cells, in which several cells based on organic films are stacked in the vertical direction. CMDITR’s long-term goal is to integrate a solar module with a rechargeable battery on a conformable substrate and to demonstrate portable sensor nodes (e.g. RFID tags) with increased functionality enabled by harvesting of ambient light. | |||
=== Video Intro === | |||
{{#ev:youtube|Sa4H4LUxd-4}} | |||
<embed_document width="55%" height="400">http://depts.washington.edu/cmditr/mediawiki/images/f/f4/CMDITR101_Project4.1_Armstrong.pdf</embed_document> | |||
More information about this project can be found at: | |||
http://www.stc-mditr.org/research/lsoe/projects.cfm | |||
=== Wiki Links === | |||
[[Organic Solar Cells|OPV Introduction]] | |||
[[Organic Photovoltaic Fabrication and Test Apparatus]] | |||
[[Main_Page#Transport_Properties|Transport_Properties]] | |||
[[Main_Page#Absorption_and_Emission_of_Light|Absorption and emission]] | |||
[[Silver Nano Prism Synthesis]] | |||
[[Lead Sulfide Quantum Dot Synthesis]] | |||
[[Cadmium Selenide Nanocrystal Synthesis]] |
Latest revision as of 12:02, 14 June 2012
Project 3.1 | Return Suggested Wiki Sequence By Audience Menu | Project 4.2 |
Overview
The goal of our research on organic solar cells within CMDITR is to advance the understanding of the physics that governs their operation and to develop models that can be used to guide the optimization of their performance. These models also guide the synthesis of new materials for photovoltaic devices with optimized electrical and optical properties. Our objective will be to increase the efficiency of devices based on bulk heterojunctions and multilayer geometries (> 10% on glass substrates and > 7% on light-weight flexible substrates) by the synthesis of new molecules and polymers with optimized properties. Other important aspects of our activities include the study of the reliability of these devices and the development of new transparent conducting layers intended as replacements for ITO, which is expensive and has limited mechanical properties when deposited on flexible organic substrates. Another aspect of our research will be to understand the limiting factors when the area of the cells is increased and to develop means the materials and processes require to create high efficiency large-area cells and modules. One approach will also focus on building tandem cells, in which several cells based on organic films are stacked in the vertical direction. CMDITR’s long-term goal is to integrate a solar module with a rechargeable battery on a conformable substrate and to demonstrate portable sensor nodes (e.g. RFID tags) with increased functionality enabled by harvesting of ambient light.
Video Intro
<embed_document width="55%" height="400">http://depts.washington.edu/cmditr/mediawiki/images/f/f4/CMDITR101_Project4.1_Armstrong.pdf</embed_document>
More information about this project can be found at:
http://www.stc-mditr.org/research/lsoe/projects.cfm
Wiki Links
Organic Photovoltaic Fabrication and Test Apparatus