Credits and Reviewers
Revision as of 14:52, 22 July 2009 by Cmditradmin (talk | contribs)
There are many people who have assisted in the production of this wiki. This page shows where the materials came from and who was involved.
Contents
- 1.8 **Lasers (Brédas)
- 1.9 **Integrated Si Photonics (Hochberg)
| Topic | Contributor | Source | ||
|---|---|---|---|---|
| row 1, cell 1 | row 1, cell 2 | row 1, cell 3 | ||
| row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | 1 Thrust 1: Organic Electro-Optic and All-Optical Materials and Devices | :1.1 **Propagation of Light (Brédas) |
| :1.2 **Quantum Mechanical and Perturbation Theory of Polarizability (Brédas, Robinson, Rehr) | ||||
| :1.3 Second-order Processes, Materials & Characterization | ||||
| :1.4 Third-order Processes, Materials & Characterization | ||||
| :1.5 **Synthesis of Organic Semiconductors (Luscombe, Reid) | ||||
| :1.6 **Techniques for Fundamental Processes (Ginger) | ||||
| :1.7 **Design of n-type Semiconductors for Organic Electronic Applications | ||||
| 2 Thrust 2: Light Sources and Organic Electronics | ||||
| :2.1 Photonics Integration | ||||
| :2.2 Basics of Light | ||||
| :2.3 Luminescence and Color | ||||
| :2.4 Molecular Orbitals | ||||
| :2.5 Electronic Band Structure of Organic Materials | ||||
| :2.6 Absorption and Emission of Light | ||||
| :2.7 Transport Properties | ||||
| :2.8 Liquid Crystals and Displays | ||||
| :2.9 Organic Light Emitting Diodes | ||||
| :2.10 Organic Solar Cells | ||||
| :2.11 **Organic Photonics Applications in Information Technology | ||||
| :2.12 **Recent Results of “State-of-the-Art” STC Research | ||||
| 3 Research Equipment, Devices and Techniques | ||||
| 4 General Research Best Practices |