File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:41, 4 May 2010 CMDITR101 Project1.1 Jen.pdf (file) 1.36 MB Smhunter Alex Jen's presentation slides from the 2010 CMDITR Retreat gives an overview of Center research in Project 1.1: electro optic and spatial light modulators, and hybrid integration with silicon. Alex Jen is a Professor of Materials Science and Engineering 1
08:54, 4 May 2010 CMDITR101 Project1.2 Hayden.pdf (file) 457 KB Smhunter Michael Hayden's presentation slides from the 2010 CMDITR Retreat gives an overview of Center research in Project 1.2: materials and devices for terahertz generation and detection. Michael Hayden is a Professor of Physics at the University of Maryland, Ba 1
08:07, 4 May 2010 CMDITR101 Project2.1 Perry.pdf (file) 422 KB Smhunter Joe Perry's talk at the 2010 CMDITR Retreat gives an overview of Center research in Project 2.1: materials and devices for all-optical switching in integrated systems. Joe Perry is Professor of Chemistry and Biochemistry at Georgia Institute of Technology 1
08:04, 4 May 2010 CMDITR101 Project4.1 Armstrong.pdf (file) 1.49 MB Smhunter Neal Armstrong's talk at the 2010 CMDITR Retreat gives an overview of Center research in Project 4.1: organic solar cells and integrated modules. Neal Armstrong is a Professor of Chemistry and Optical Sciences at the University of Arizona. 1
07:52, 4 May 2010 CMDITR101 Project4.2 Graham.pdf (file) 831 KB Smhunter Sam Graham's presentation slides from the 2010 CMDITR Retreat gives an overview of Center research in Project 4.2: packaging and processing for printed electronics. Sam Graham is Associate Professor of Mechanical Engineering at Georgia Institute of Techno 1
14:28, 28 April 2010 Jv.png (file) 163 KB Cmditradmin   1
14:14, 28 April 2010 Lightsource.jpg (file) 44 KB Cmditradmin   1
14:10, 28 April 2010 Konarkapowerplastic.png (file) 101 KB Cmditradmin   1
14:08, 28 April 2010 CIS.png (file) 135 KB Cmditradmin   1
14:05, 28 April 2010 Pv angle.jpg (file) 60 KB Cmditradmin   2
14:04, 28 April 2010 Desktopdisplay.jpg (file) 53 KB Cmditradmin   2
11:04, 14 April 2010 ELpanels.jpg (file) 28 KB Cmditradmin   1
15:54, 1 April 2010 Quantumdots.png (file) 568 KB Cmditradmin   1
14:11, 1 April 2010 500px-Dye Sensitized Solar Cell Scheme.png (file) 158 KB Cmditradmin   1
13:06, 17 March 2010 Series parallel.png (file) 14 KB Cmditradmin   2
13:05, 17 March 2010 Volt amp.png (file) 9 KB Cmditradmin   2
12:12, 17 March 2010 Glowpaper.png (file) 109 KB Cmditradmin   1
15:43, 11 March 2010 Perturblevels2.png (file) 10 KB Cmditradmin   1
15:29, 2 March 2010 Pv car.jpg (file) 46 KB Cmditradmin   2
12:57, 26 February 2010 Stabilization.png (file) 7 KB Cmditradmin   2
12:16, 26 February 2010 Perturblevels.png (file) 2 KB Cmditradmin   1
15:16, 22 February 2010 Wordle3.png (file) 733 KB Cmditradmin Graphic created by processing the 2009 CMDITR annual report in Wordle 1
16:14, 12 February 2010 P3ht synth regioregular.png (file) 97 KB Cmditradmin   1
16:11, 12 February 2010 P3ht synth ext ligand.png (file) 107 KB Cmditradmin   1
16:09, 12 February 2010 P3ht synth ext2.png (file) 37 KB Cmditradmin   1
16:08, 12 February 2010 P3ht synth ext.png (file) 7 KB Cmditradmin   1
16:04, 12 February 2010 P3ht synth2.png (file) 14 KB Cmditradmin   1
16:01, 12 February 2010 P3ht synth.png (file) 14 KB Cmditradmin   1
16:00, 12 February 2010 Crosscoupling.png (file) 10 KB Cmditradmin   1
15:59, 12 February 2010 Ambipolar.png (file) 314 KB Cmditradmin   1
15:56, 12 February 2010 Napthalene polymer synth.png (file) 585 KB Cmditradmin   1
15:53, 12 February 2010 Ladder.png (file) 65 KB Cmditradmin   1
15:52, 12 February 2010 N-type.png (file) 12 KB Cmditradmin   1
15:46, 12 February 2010 Polyfluorene spec2.jpg (file) 12 KB Cmditradmin   1
15:45, 12 February 2010 Polyfluorene synth4.jpg (file) 16 KB Cmditradmin   1
15:44, 12 February 2010 Polyfluorene synth3.jpg (file) 17 KB Cmditradmin   1
15:43, 12 February 2010 Polyfluorene synth2.jpg (file) 10 KB Cmditradmin   1
15:40, 12 February 2010 Polyfluorene spec.jpg (file) 20 KB Cmditradmin   1
15:39, 12 February 2010 Polyfluorene synth.jpg (file) 43 KB Cmditradmin   1
15:37, 12 February 2010 Polyfluorene all.jpg (file) 36 KB Cmditradmin   1
15:36, 12 February 2010 Polyfluorene.jpg (file) 6 KB Cmditradmin   1
15:31, 12 February 2010 Ppv soluble.png (file) 9 KB Cmditradmin   1
15:29, 12 February 2010 Ppv.png (file) 34 KB Cmditradmin   1
15:27, 12 February 2010 Fusedring.png (file) 192 KB Cmditradmin   1
15:25, 12 February 2010 P3ht unit.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
4 KB Cmditradmin   1
15:24, 12 February 2010 P3ht lamellar.png (file) 177 KB Cmditradmin   1
15:20, 12 February 2010 Regioregular2.png (file) 12 KB Cmditradmin   1
14:59, 12 February 2010 Regioregular.png (file) 12 KB Cmditradmin   1
14:58, 12 February 2010 Regiorandom polymer.png (file) 131 KB Cmditradmin   1
14:57, 12 February 2010 Polythiophene dehalogenation.png (file) 6 KB Cmditradmin   1
First pagePrevious pageNext pageLast page