Difference between revisions of "Credits and Reviewers"
Jump to navigation
Jump to search
| Line 99: | Line 99: | ||
|- | |- | ||
|3 Research Equipment, Devices and Techniques | |3 Research Equipment, Devices and Techniques | ||
|Various | |||
| | |||
|1 | |||
|- | |- | ||
|4 General Research Best Practices | |4 General Research Best Practices | ||
|Marder | |||
| | |||
|2 | |||
|} | |} | ||
Revision as of 12:25, 27 July 2009
There are many people who have assisted in the production of this wiki. This page shows where the materials came from and who was involved.
Contents
| Topic | Contributor/Source | Reviewer/Editor | Stage* |
|---|---|---|---|
| 1 Photonics Core Concepts and Applications | |||
| Basics of Light | Brédas - GT6484 | 3 | |
| Luminescence and Color | Brédas - GT6483 | 3 | |
| **Optical Fibers, waveguides and lasers | Brédas - GT6484 | 2 | |
| Molecular Orbitals | Marder - GT6483 | 3 | |
| Electronic Band Structure of Organic Materials | Brédas - GT6483 | 3 | |
| Absorption and Emission of Light | Brédas/ Marder | 3 | |
| Transport Properties | Brédas - GT6483 | 3 | |
| Liquid Crystals and Displays | Marder - GT6484 | 3 | |
| Organic Light Emitting Diodes | Neal Armstrong - CMDITR | 3 | |
| Organic Solar Cells | Jean Luc Brédas' - GT6483, Neal Armstrong- REU | Erin Ratcliff | 3 |
| 2 Non Linear Optics and Electronics | |||
| **Quantum Mechanical and Perturbation Theory of Polarizability | Brédas, Robinson, Rehr | 2 | |
| Second-order Processes, Materials & Characterization | Seth Marder - GT6484 | 3 | |
| Third-order Processes, Materials & Characterization | Seth Marder - GT6484 | 3 | |
| **Synthesis of Organic Semiconductors | Luscombe, Reid | 1 | |
| **Techniques for Fundamental Processes | Ginger | 1 | |
| **Photonics Integration | Dalton - Photonics for Breakfast- Hochberg | 1 | |
| **Organic Photonics Applications in Information Technology | 1 | ||
| 3 Research Equipment, Devices and Techniques | Various | 1 | |
| 4 General Research Best Practices | Marder | 2 |
- Stage: The wiki is being created in stages. The definition of each stage is as follows.
- Stage 1- Origination- Faculty prepares PowerPoint and records lecture
- Stage 2- Rough Draft Wiki- lecture is transcribed and PPT is converted to wiki
- Stage 3- Review Edit / Enhancement- scientifc review with an assigned editor, quiz questions, animations added.
- Stage 4- Release Draft- ready for general consumption