Difference between revisions of "Credits and Reviewers"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
|- | |- | ||
|Basics of Light | |Basics of Light | ||
|Brédas | |Brédas - GT6484 | ||
|- | |- | ||
|Luminescence and Color | |Luminescence and Color | ||
|Brédas | |Brédas - GT6483 | ||
|- | |- | ||
|-**Optical Fibers, waveguides and lasers | |-**Optical Fibers, waveguides and lasers | ||
|Brédas | |Brédas - GT6484 | ||
|- | |- | ||
| | |Molecular Orbitals | ||
|Marder | |Marder - GT6483 | ||
|- | |- | ||
|Electronic Band Structure of Organic Materials | |Electronic Band Structure of Organic Materials | ||
|Brédas | |Brédas - GT6483 | ||
|- | |- | ||
|Absorption and Emission of Light | |Absorption and Emission of Light | ||
| Line 29: | Line 29: | ||
|- | |- | ||
|Transport Properties | |Transport Properties | ||
|Brédas | |Brédas - GT6483 | ||
|- | |- | ||
|Liquid Crystals and Displays | |Liquid Crystals and Displays | ||
|Marder | |Marder - GT6484 | ||
|- | |- | ||
|Organic Light Emitting Diodes | |Organic Light Emitting Diodes | ||
|Neal Armstrong | |Neal Armstrong - CMDITR | ||
|- | |- | ||
|Organic Solar Cells | |Organic Solar Cells | ||
|Jean Luc Brédas', Neal Armstrong | |Jean Luc Brédas' - GT6483, Neal Armstrong- REU | ||
|Erin Ratcliff | |Erin Ratcliff | ||
|- | |- | ||
| Line 47: | Line 47: | ||
|- | |- | ||
|Second-order Processes, Materials & Characterization | |Second-order Processes, Materials & Characterization | ||
|Seth Marder | |Seth Marder - GT6484 | ||
|- | |- | ||
|Third-order Processes, Materials & Characterization | |Third-order Processes, Materials & Characterization | ||
|Seth Marder | |Seth Marder - GT6484 | ||
|- | |- | ||
|**Synthesis of Organic Semiconductors | |**Synthesis of Organic Semiconductors | ||
| Line 59: | Line 59: | ||
|- | |- | ||
|**Lasers | |**Lasers | ||
|Brédas | |Brédas - GT6484 | ||
|- | |- | ||
|**Photonics Integration | |**Photonics Integration | ||
|(Dalton Hochberg) | |(Dalton - Photonics for Breakfast- Hochberg) | ||
|- | |- | ||
|**Organic Photonics Applications in Information Technology | |**Organic Photonics Applications in Information Technology | ||
Revision as of 07:08, 27 July 2009
There are many people who have assisted in the production of this wiki. This page shows where the materials came from and who was involved.
Contents
| Topic | Contributor/Source | Reviewer/Editor |
|---|---|---|
| 1 Photonics Core Concepts and Applications | ||
| Basics of Light | Brédas - GT6484 | |
| Luminescence and Color | Brédas - GT6483 | |
| Brédas - GT6484 | ||
| Molecular Orbitals | Marder - GT6483 | |
| Electronic Band Structure of Organic Materials | Brédas - GT6483 | |
| Absorption and Emission of Light | Brédas/ Marder | |
| Transport Properties | Brédas - GT6483 | |
| Liquid Crystals and Displays | Marder - GT6484 | |
| Organic Light Emitting Diodes | Neal Armstrong - CMDITR | |
| Organic Solar Cells | Jean Luc Brédas' - GT6483, Neal Armstrong- REU | Erin Ratcliff |
| 2 Non Linear Optics and Electronics | ||
| **Quantum Mechanical and Perturbation Theory of Polarizability | (Brédas, Robinson, Rehr) | |
| Second-order Processes, Materials & Characterization | Seth Marder - GT6484 | |
| Third-order Processes, Materials & Characterization | Seth Marder - GT6484 | |
| **Synthesis of Organic Semiconductors | (Luscombe, Reid) | |
| **Techniques for Fundamental Processes | (Ginger) | |
| **Lasers | Brédas - GT6484 | |
| **Photonics Integration | (Dalton - Photonics for Breakfast- Hochberg) | |
| **Organic Photonics Applications in Information Technology | ||
| 3 Research Equipment, Devices and Techniques | ||
| 4 General Research Best Practices |