Difference between revisions of "Credits and Reviewers"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) |
Cmditradmin (talk | contribs) |
||
| Line 17: | Line 17: | ||
|- | |- | ||
|1.3 Second-order Processes, Materials & Characterization | |1.3 Second-order Processes, Materials & Characterization | ||
|Seth Marder | |||
|- | |- | ||
|1.4 Third-order Processes, Materials & Characterization | |1.4 Third-order Processes, Materials & Characterization | ||
|Seth Marder | |||
|- | |- | ||
|1.5 **Synthesis of Organic Semiconductors | |1.5 **Synthesis of Organic Semiconductors | ||
| Line 29: | Line 31: | ||
|- | |- | ||
|1.8 **Lasers | |1.8 **Lasers | ||
| | |Brédas | ||
|- | |- | ||
|1.9 **Integrated Si Photonics | |1.9 **Integrated Si Photonics | ||
| Line 37: | Line 39: | ||
|- | |- | ||
|2.1 Photonics Integration | |2.1 Photonics Integration | ||
|Larry Dalton | |||
|- | |- | ||
|2.2 Basics of Light | |2.2 Basics of Light | ||
| | |Brédas | ||
|- | |- | ||
|2.3 Luminescence and Color | |2.3 Luminescence and Color | ||
| | |Brédas | ||
|- | |- | ||
|2.4 Molecular Orbitals | |2.4 Molecular Orbitals | ||
| | |Marder | ||
|- | |- | ||
|2.5 Electronic Band Structure of Organic Materials | |2.5 Electronic Band Structure of Organic Materials | ||
| | |Brédas | ||
|- | |- | ||
|2.6 Absorption and Emission of Light | |2.6 Absorption and Emission of Light | ||
| | |Brédas/ Marder | ||
|- | |- | ||
|2.7 Transport Properties | |2.7 Transport Properties | ||
| | |Brédas | ||
|- | |- | ||
|2.8 Liquid Crystals and Displays | |2.8 Liquid Crystals and Displays | ||
| | |Marder | ||
|- | |- | ||
|2.9 Organic Light Emitting Diodes | |2.9 Organic Light Emitting Diodes | ||
| | |Neal Armstrong | ||
|- | |- | ||
|2.10 Organic Solar Cells | |2.10 Organic Solar Cells | ||
Revision as of 15:03, 22 July 2009
There are many people who have assisted in the production of this wiki. This page shows where the materials came from and who was involved.
Contents
| Topic | Contributor/Source | Reviewer/Editor |
|---|---|---|
| 1 Thrust 1: Organic Electro-Optic and All-Optical Materials and Devices | ||
| 1.1 **Propagation of Light | Jean Luc Brédas' GT 6484 | |
| 1.2 **Quantum Mechanical and Perturbation Theory of Polarizability | (Brédas, Robinson, Rehr) | |
| 1.3 Second-order Processes, Materials & Characterization | Seth Marder | |
| 1.4 Third-order Processes, Materials & Characterization | Seth Marder | |
| 1.5 **Synthesis of Organic Semiconductors | (Luscombe, Reid) | |
| 1.6 **Techniques for Fundamental Processes | (Ginger) | |
| 1.7 **Design of n-type Semiconductors for Organic Electronic Applications | ||
| 1.8 **Lasers | Brédas | |
| 1.9 **Integrated Si Photonics | (Hochberg) | |
| 2 Thrust 2: Light Sources and Organic Electronics | ||
| 2.1 Photonics Integration | Larry Dalton | |
| 2.2 Basics of Light | Brédas | |
| 2.3 Luminescence and Color | Brédas | |
| 2.4 Molecular Orbitals | Marder | |
| 2.5 Electronic Band Structure of Organic Materials | Brédas | |
| 2.6 Absorption and Emission of Light | Brédas/ Marder | |
| 2.7 Transport Properties | Brédas | |
| 2.8 Liquid Crystals and Displays | Marder | |
| 2.9 Organic Light Emitting Diodes | Neal Armstrong | |
| 2.10 Organic Solar Cells | Jean Luc Brédas', Neal Armstrong | Erin Ratcliff |
| 2.11 **Organic Photonics Applications in Information Technology | ||
| 2.12 **Recent Results of “State-of-the-Art” STC Research | ||
| 3 Research Equipment, Devices and Techniques | ||
| 4 General Research Best Practices |