Credits and Reviewers
Revision as of 14:26, 26 April 2010 by Cmditradmin (talk | contribs)
There are many people who have assisted in the production of this wiki. This page shows where the materials came from and who was involved. Most of the text has been captured from a series of lectures recorded in 2005-2008 by Center faculty Jean-Luc Bredas (Georgia Tech), Neal Armstrong (University of Arizona) and Seth Marder (Georgia Tech).
This wiki was created by the Center for Materials and Devices for Information Technology Research -NSF Grant #0120967
Contents
Topic | Contributor/Source | Reviewer/Editor | Stage* |
---|---|---|---|
1 Photonics Core Concepts and Applications | |||
Basics of Light | Brédas - GT6484,GT6483 | Kippelen | 3 |
Optical Fibers, waveguides and lasers | Brédas - GT6484 | Peyghambarian, Fallahi | 2 |
Molecular Orbitals | Marder - GT6483 | Massimo Malagoli (Brédas) | 3 |
Electronic Band Structure of Organic Materials | Brédas - GT6483 | Peyghambarian, Jayan Thomas | 3 |
Absorption and Emission of Light | Brédas/ Marder | Kevin Noone (Ginger) | 3 |
Transport Properties | Brédas - GT6483 | Armstrong, Graham | 3 |
Liquid Crystals and Displays | Marder - GT6484 | Kippelen | 3 |
Organic Light Emitting Diodes | Neal Armstrong - CMDITR | Byoungnam Park (Reichmanis) | 3 |
Organic Solar Cells | Jean Luc Brédas' - GT6483, Neal Armstrong- REU | Armstrong Erin Ratcliff | 3 |
2 Non Linear Optics and Electronics | |||
**Quantum Mechanical and Perturbation Theory of Polarizability | Brédas, Robinson, Rehr | Rehr, Brédas, Robinson – review each other's work | 2 |
Second-order Processes, Materials & Characterization | Seth Marder - GT6484 Paul Cunningham (UMBC) | Paul Cunningham Jen, Chen, Norwood | 3 |
Third-order Processes, Materials & Characterization | Seth Marder - GT6484 | Mariacristina Rumi, (Hochberg, Perry) | 3 |
**Synthesis of Organic Semiconductors | Luscombe, Reid | Jenekhe | 1 |
**Techniques for Fundamental Processes | Ginger | Riedo | 1 |
**Photonics Integration | Dalton - Photonics for Breakfast- Hochberg | Norwood | 1 |
Organic Photonics Applications in Information Technology | Norwood | Dalton, Peyghambarian, Norwood | 2 |
3 Research Equipment, Devices and Techniques | Various | Graham | 1 |
4 General Research Best Practices | Marder | Timofeeva, Black | 2 |
*Stage: The wiki is being created in stages. The definition of each stage is as follows.
- Stage 1- Origination- Faculty prepares PowerPoint and records lecture
- Stage 2- Rough Draft Wiki- lecture is transcribed and PPT is converted to wiki
- Stage 3- Review Edit / Enhancement- scientifc review with an assigned editor, quiz questions, animations added.
- Stage 4- Release Draft- ready for general consumption
Research Equipment Training Videos
Topic | Contributor/Source | Reviewer/Editor | Stage* |
---|---|---|---|
1 Characterization | |||
OPV Fabrication and Test | Erin Ratcliff / UA Armstrong | 3 | |
UPS/XPS | Armstrong / UA Armstrong | 3 | |
Conducting Tip AFM | Alex Veneman / UA Armstrong | 3 | |
Two Photon Absorption | Todd Ewy / UW | 3 | |
Hyper Rayleigh Scattering | Denise Bale / UW | 1 | |
SEM with E beam lithography | Scott Braswell / UW NUF | 1 |