Credits and Reviewers
Revision as of 12:14, 27 July 2009 by 128.95.39.42 (talk)
There are many people who have assisted in the production of this wiki. This page shows where the materials came from and who was involved.
Contents
Topic | Contributor/Source | Reviewer/Editor | Stage |
---|---|---|---|
1 Photonics Core Concepts and Applications | |||
Basics of Light | Brédas - GT6484 | 1 | |
Luminescence and Color | Brédas - GT6483 | ||
**Optical Fibers, waveguides and lasers | Brédas - GT6484 | ||
Molecular Orbitals | Marder - GT6483 | ||
Electronic Band Structure of Organic Materials | Brédas - GT6483 | ||
Absorption and Emission of Light | Brédas/ Marder | ||
Transport Properties | Brédas - GT6483 | ||
Liquid Crystals and Displays | Marder - GT6484 | ||
Organic Light Emitting Diodes | Neal Armstrong - CMDITR | ||
Organic Solar Cells | Jean Luc Brédas' - GT6483, Neal Armstrong- REU | Erin Ratcliff | |
2 Non Linear Optics and Electronics | |||
**Quantum Mechanical and Perturbation Theory of Polarizability | Brédas, Robinson, Rehr | ||
Second-order Processes, Materials & Characterization | Seth Marder - GT6484 | ||
Third-order Processes, Materials & Characterization | Seth Marder - GT6484 | ||
**Synthesis of Organic Semiconductors | Luscombe, Reid | ||
**Techniques for Fundamental Processes | Ginger | ||
**Lasers | Brédas - GT6484 | ||
**Photonics Integration | Dalton - Photonics for Breakfast- Hochberg | ||
**Organic Photonics Applications in Information Technology | |||
3 Research Equipment, Devices and Techniques | |||
4 General Research Best Practices |
The wiki is being created in stages. The definition of each stage is as follows
- Stage 1- Origination- Faculty prepares powerpoint and records lecture
- Stage 2- Rough Draft Wiki- lecture is transcribed and PPT is converted to wiki
- Stage 3- Review Edit / Enhancement- scientifc review with an assigned editor, quiz questions, animations added.
- Stage 4- Release Draft- ready for general consumption