Difference between revisions of "Cadmium Selenide Nanocrystal Synthesis"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Links) |
Cmditradmin (talk | contribs) m (→Links) |
||
Line 18: | Line 18: | ||
=== Links === | === Links === | ||
[[Silver Nano Prism Synthesis]] | [[Silver Nano Prism Synthesis]] | ||
[[Lead Sulfide Quantum Dot Synthesis]] | [[Lead Sulfide Quantum Dot Synthesis]] | ||
[wikipedia:Cadmium selenide] | |||
[[wikipedia:Cadmium selenide]] |
Revision as of 11:02, 12 April 2012
Return to Research Tool Menu |
Overview
Cadmium selenide nanocrystals or quantum dots are used to create absorbers whose bandgap can be fine tuned using the size of the crystals. The particles can be incorporated into LEDs or photovoltaic devices.