Difference between revisions of "Silver Nano Prism Synthesis"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Procedure) |
Cmditradmin (talk | contribs) m (→Significance) |
||
Line 10: | Line 10: | ||
Silver nano prisms have readily tunable surface plasmon resonance in the visible and near IR spectrum. | Silver nano prisms have readily tunable surface plasmon resonance in the visible and near IR spectrum. | ||
<br clear='all'> | |||
=== Significance === | === Significance === | ||
[[Image:Different_LEDs.jpg|thumb| | [[Image:Different_LEDs.jpg|thumb|500px|Silver Nanoprisms synthesized under LEDs of different wavelengths. ]] | ||
The prism shaped nanoparticles enhances the charge distribution around the particle. Exposing to a precise wavelength of light tunes the particles so they change color and absorb at a desired wavelength. | The prism shaped nanoparticles enhances the charge distribution around the particle. Exposing to a precise wavelength of light tunes the particles so they change color and absorb at a desired wavelength. | ||
<br clear='all'> | <br clear='all'> | ||
=== Procedure === | === Procedure === | ||
{{#ev:youtube|plXxXG2K688}} | {{#ev:youtube|plXxXG2K688}} |
Revision as of 09:15, 4 October 2011
Return to Research Tool Menu |
Overview
Silver nano prisms have readily tunable surface plasmon resonance in the visible and near IR spectrum.
Significance
The prism shaped nanoparticles enhances the charge distribution around the particle. Exposing to a precise wavelength of light tunes the particles so they change color and absorb at a desired wavelength.