Difference between revisions of "PV Characterization Lab"
Cmditradmin (talk | contribs) m (→Procedure) |
Cmditradmin (talk | contribs) |
||
Line 34: | Line 34: | ||
*[http://scientificsonline.com/product.asp_Q_pn_E_3085037 $2.95 each CIS solar cell] | *[http://scientificsonline.com/product.asp_Q_pn_E_3085037 $2.95 each CIS solar cell] | ||
*[http://shop.pitsco.com/store/detail.aspx?CategoryID=69&by=9&ID=4426&c=1&t=0&l=0 $2.95 Pitsco amorphous silicon cell with clips.] | *[http://shop.pitsco.com/store/detail.aspx?CategoryID=69&by=9&ID=4426&c=1&t=0&l=0 $2.95 Pitsco amorphous silicon cell with clips.] | ||
*[http://search.digikey.com/scripts/DkSearch/dksus.dll?Detail&name=3590S-2-103L-ND 10K Ohm- 10 turn variable resistor] | |||
*[http://www.goldmine-elec-products.com/products.asp?dept=1174 Electronics Goldmine- A good source for solar cells.] | *[http://www.goldmine-elec-products.com/products.asp?dept=1174 Electronics Goldmine- A good source for solar cells.] | ||
*[http://store.pasco.com/pascostore/showdetl.cfm?did=9&partnumber=PS-2100A&detail=1 Pasco PASPort USB link $59] | *[http://store.pasco.com/pascostore/showdetl.cfm?did=9&partnumber=PS-2100A&detail=1 Pasco PASPort USB link $59] | ||
*[http://store.pasco.com/pascostore/showdetl.cfm?&DID=9&PartNumber=PS-2115&groupID=192&Detail=1 voltage/current probe $99] | *[http://store.pasco.com/pascostore/showdetl.cfm?&DID=9&PartNumber=PS-2115&groupID=192&Detail=1 voltage/current probe $99] | ||
*[http://k8.vernier.com/products/interfaces/ Vernier Go!Link USB interface (alternative to Pasco version)] | *[http://k8.vernier.com/products/interfaces/ Vernier Go!Link USB interface (alternative to Pasco version)] |
Revision as of 10:04, 3 February 2011
K-12 Outreach Kits and Labs |
Overview
Solar cells produce different voltages and currents depending on the light levels and resistance in the circuit. How can you tell what the peak power of solar cell is? This is the method that researcher use to measure and compare the power from various solar cells. This is a good high school or introductory undergrad lab for physics or chemistry. It uses a simple technique with computer probeware to measure the current/voltage curve of a solar cell in order to determine its peak power. It allows you compare various types of cells and shows how difficult it is to get an accurate absolute measurement of performance.
Procedure
<embed_document width="100%" height="600">http://depts.washington.edu/cmditr/mediawiki/images/a/a5/PV_Characterization_Lab.pdf</embed_document>
Datastudio file JVcurve- (right click and save as)
External Links
- NREL
- Cornell PV modules
- Estimating PV system size and cost
- live insolation data for Las Vegas
- wikipedia:Solar_cell
- Other Solar Lesson plans