Difference between revisions of "External Education Links"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m |
Cmditradmin (talk | contribs) m |
||
Line 11: | Line 11: | ||
*[http://www.virtualpet.com/engineer/retent/retent.htm Increasing retention in engineering students] | *[http://www.virtualpet.com/engineer/retent/retent.htm Increasing retention in engineering students] | ||
===Optics=== | ===Optics=== | ||
Line 37: | Line 20: | ||
*[http://plc.case.edu/tutorial/enhanced/main.htm Liquid Crystals at CWRU] | *[http://plc.case.edu/tutorial/enhanced/main.htm Liquid Crystals at CWRU] | ||
=== Organic Light Emitting Diodes === | === Organic Light Emitting Diodes === | ||
Line 68: | Line 50: | ||
*[http://www1.eere.energy.gov/solar/pv_important.html National Renewable Energy Laborartory] | *[http://www1.eere.energy.gov/solar/pv_important.html National Renewable Energy Laborartory] | ||
=== Photonics and Communications Technology === | === Photonics and Communications Technology === | ||
Line 106: | Line 87: | ||
==K- | ==K-16 Educational Resources== | ||
=== Collections === | === Collections === | ||
Line 157: | Line 138: | ||
*[http://workbench.concord.org/database/browse/concept/Physics%5EChemistry/ Molecular Workbench] | *[http://workbench.concord.org/database/browse/concept/Physics%5EChemistry/ Molecular Workbench] | ||
=== | === Laboratory Activities === | ||
*[http://www.ece.ncsu.edu/oleg/wiki/NSF_Lab_Modules NSF Lab modules on OPC, OLED, OTFT] | |||
*[http://docs.google.com/viewer?a=v&q=cache:R929V8Bup34J:www.ccmr.cornell.edu/education/modules/documents/EngineeringOrganicLight-EmittingDevices.pdf Making an OLED Lab activity in undegraduate chemistry] | |||
*[http://pubs.acs.org/doi/pdfplus/10.1021/ed081p1620 OLED lab] | |||
*[http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-973-organic-optoelectronics-spring-2003/labs/6973Lab1.pdf Excitonic Energy Structure of Organic Materials - MIT open courseware] | |||
*The use of an inexpensive laser pointer to perform qualitative and semiquantitative laser refractometry | |||
Amarílis de Vicente Finageiv Neder, Edgardo García, Leonardo N. Viana | |||
Journal of Chemical Education 2001 78 (11), 1481 {{Doi|10.1021/ed078p1481}} | |||
*Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 {{Doi|10.1021/ed086p340}} | |||
*[https://portal.acs.org/portal/acs/corg/memberapp?_nfpb=true&_pageLabel=PP_SUPERARTICLE&node_id=1444&use_sec=false&sec_url_var=region1 Green Chemistry] | |||
*[http://spie.org/etop/1999/282_1.pdf 40 simple laser experiments for high school students] | *[http://spie.org/etop/1999/282_1.pdf 40 simple laser experiments for high school students] | ||
Revision as of 08:29, 25 January 2011
UG / Graduate Topics
These external links may be useful for your research
Chemistry
Engineering
Optics
Optoelectronics
Organic Light Emitting Diodes
Materials Science
Nanotechnology
Photovoltaics
Photonics and Communications Technology
Reference Sources
K-16 Educational Resources
Collections
Simulations and Online exploration
Laboratory Activities
- The use of an inexpensive laser pointer to perform qualitative and semiquantitative laser refractometry
Amarílis de Vicente Finageiv Neder, Edgardo García, Leonardo N. Viana Journal of Chemical Education 2001 78 (11), 1481 doi:10.1021/ed078p1481
- Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 doi:10.1021/ed086p340