Difference between revisions of "External Education Links"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) |
Cmditradmin (talk | contribs) m |
||
Line 12: | Line 12: | ||
*[http://www.virtualpet.com/engineer/retent/retent.htm Increasing retention in engineering students] | *[http://www.virtualpet.com/engineer/retent/retent.htm Increasing retention in engineering students] | ||
=== | === Laboratory Activities === | ||
*[http://www.ece.ncsu.edu/oleg/wiki/NSF_Lab_Modules NSF Lab modules on OPC, OLED, OTFT] | *[http://www.ece.ncsu.edu/oleg/wiki/NSF_Lab_Modules NSF Lab modules on OPC, OLED, OTFT] | ||
Line 21: | Line 21: | ||
*[http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-973-organic-optoelectronics-spring-2003/labs/6973Lab1.pdf Excitonic Energy Structure of Organic Materials - MIT open courseware] | *[http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-973-organic-optoelectronics-spring-2003/labs/6973Lab1.pdf Excitonic Energy Structure of Organic Materials - MIT open courseware] | ||
The use of an inexpensive laser pointer to perform qualitative and semiquantitative laser refractometry | *The use of an inexpensive laser pointer to perform qualitative and semiquantitative laser refractometry | ||
Amarílis de Vicente Finageiv Neder, Edgardo García, Leonardo N. Viana | Amarílis de Vicente Finageiv Neder, Edgardo García, Leonardo N. Viana | ||
Journal of Chemical Education 2001 78 (11), 1481 {{Doi|10.1021/ed078p1481}} | Journal of Chemical Education 2001 78 (11), 1481 {{Doi|10.1021/ed078p1481}} | ||
Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 {{Doi|10.1021/ed086p340}} | *Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 {{Doi|10.1021/ed086p340}} | ||
*[https://portal.acs.org/portal/acs/corg/memberapp?_nfpb=true&_pageLabel=PP_SUPERARTICLE&node_id=1444&use_sec=false&sec_url_var=region1 Green Chemistry] | *[https://portal.acs.org/portal/acs/corg/memberapp?_nfpb=true&_pageLabel=PP_SUPERARTICLE&node_id=1444&use_sec=false&sec_url_var=region1 Green Chemistry] |
Revision as of 08:26, 25 January 2011
UG / Graduate Topics
These external links may be useful for your research
Chemistry
Engineering
Laboratory Activities
- The use of an inexpensive laser pointer to perform qualitative and semiquantitative laser refractometry
Amarílis de Vicente Finageiv Neder, Edgardo García, Leonardo N. Viana Journal of Chemical Education 2001 78 (11), 1481 doi:10.1021/ed078p1481
- Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 doi:10.1021/ed086p340
Optics
Optoelectronics
Organic Light Emitting Diodes
Materials Science
Nanotechnology
Photovoltaics
Photonics and Communications Technology
Reference Sources