Difference between revisions of "PV Characterization Lab"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→External Links) |
Cmditradmin (talk | contribs) m (→External Links) |
||
Line 12: | Line 12: | ||
*[http://www.nrel.gov/learning/re_photovoltaics.html NREL] | *[http://www.nrel.gov/learning/re_photovoltaics.html NREL] | ||
*[http://www.ccmr.cornell.edu/education/modules/documents/PhotovoltaicCells.pdf Cornell PV modules] | *[http://www.ccmr.cornell.edu/education/modules/documents/PhotovoltaicCells.pdf Cornell PV modules] | ||
*[http://www.infinitepower.org/pdf/No19%2096-828B.pdf] | *[http://www.infinitepower.org/pdf/No19%2096-828B.pdf Estimating PV system size and cost] | ||
*[http://www.nrel.gov/midc/unlv/ live insolation data for Las Vegas] | *[http://www.nrel.gov/midc/unlv/ live insolation data for Las Vegas] | ||
*[[wikipedia:Solar_cell]] | *[[wikipedia:Solar_cell]] |
Revision as of 09:06, 21 September 2010
Overview
This is a good high school or introductory undergrad lab for physics or chemistry. It uses a simple technique with computer probeware to measure the current/voltage curve of a solar cell to determine its peak power. It allows you compare various types of cells and shows how difficult it is to get an accurate absolute measurement of performance.
<embed_document width="100%" height="600">http://depts.washington.edu/cmditr/mediawiki/images/a/a5/PV_Characterization_Lab.pdf</embed_document>
External Links
- NREL
- Cornell PV modules
- Estimating PV system size and cost
- live insolation data for Las Vegas
- wikipedia:Solar_cell
- Lesson plan