Difference between revisions of "PV Characterization Lab"
Cmditradmin (talk | contribs) m |
Cmditradmin (talk | contribs) m |
||
Line 1: | Line 1: | ||
=== Overview === | |||
This is a good high school or introductory undergrad lab for physics or chemistry. It uses a simple technique with computer probeware to measure the current/voltage curve of a solar cell to determine its peak power. It allows you compare various types of cells and shows how difficult it is to get an accurate absolute measurement of performance. | |||
<embed_document width="100%" height="600">http://depts.washington.edu/cmditr/mediawiki/images/a/a5/PV_Characterization_Lab.pdf</embed_document> | <embed_document width="100%" height="600">http://depts.washington.edu/cmditr/mediawiki/images/a/a5/PV_Characterization_Lab.pdf</embed_document> | ||
[http://depts.washington.edu/cmditr/mediawiki/images/a/a5/PV_Characterization_Lab.pdf Download the Lab PDF] | [http://depts.washington.edu/cmditr/mediawiki/images/a/a5/PV_Characterization_Lab.pdf Download the Lab PDF] | ||
=== External Links === | |||
[http://www.nrel.gov/learning/re_photovoltaics.html] | |||
[http://www.ccmr.cornell.edu/education/modules/documents/PhotovoltaicCells.pdf] | |||
[http://www.infinitepower.org/pdf/No19%2096-828B.pdf] | |||
[http://www.nrel.gov/midc/unlv/ live insolation data for Las Vegas] | |||
[http://en.wikipedia.org/wiki/Solar_cell] | |||
[http://www.powernaturally.org/Programs/SchoolPowerNaturally/InTheClassroom/kitlessons.asp?i=9#Lesson14] | |||
=== Sources for kit materials === | |||
[http://scientificsonline.com/product.asp_Q_pn_E_3085037 $2.95 each CIS solar cell] | |||
[http://shop.pitsco.com/store/detail.aspx?CategoryID=69&by=9&ID=4426&c=1&t=0&l=0 $2.95 Pitsco amorphous silicon cell with clips.] | |||
[http://www.goldmine-elec-products.com/products.asp?dept=1174 Electronics Goldmine- A good source for solar cells.] | |||
[http://store.pasco.com/pascostore/showdetl.cfm?did=9&partnumber=PS-2100A&detail=1 Pasco PASPort USB link $59] | |||
[http://store.pasco.com/pascostore/showdetl.cfm?&DID=9&PartNumber=PS-2115&groupID=192&Detail=1 voltage/current probe $99] | |||
[http://k8.vernier.com/products/interfaces/ Vernier Go!Link USB interface (alternative to Pasco version)] |
Revision as of 09:02, 21 September 2010
Overview
This is a good high school or introductory undergrad lab for physics or chemistry. It uses a simple technique with computer probeware to measure the current/voltage curve of a solar cell to determine its peak power. It allows you compare various types of cells and shows how difficult it is to get an accurate absolute measurement of performance.
<embed_document width="100%" height="600">http://depts.washington.edu/cmditr/mediawiki/images/a/a5/PV_Characterization_Lab.pdf</embed_document>
External Links
[1] [2] [3] live insolation data for Las Vegas [4] [5]
Sources for kit materials
$2.95 each CIS solar cell $2.95 Pitsco amorphous silicon cell with clips. Electronics Goldmine- A good source for solar cells. Pasco PASPort USB link $59 voltage/current probe $99 Vernier Go!Link USB interface (alternative to Pasco version)