Difference between revisions of "UV/VIS/NIR spectrometer"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
=== Operation === | === Operation === | ||
UV/VIS Spectrometer Liquid Sample | UV/VIS Spectrometer Liquid Sample | ||
{{#ev:youtube| | {{#ev:youtube|WFLcxxSuXiA}} | ||
UV/VIS Spectrometer Thin Film Sample | UV/VIS Spectrometer Thin Film Sample | ||
{{#ev:youtube| | {{#ev:youtube|Uivw6XkIc7w}} | ||
=== Significance === | === Significance === | ||
[[category:research equipment]] | [[category:research equipment]] |
Latest revision as of 11:05, 4 March 2010
Return to Research Tool Menu |
Overview
The spectrometer measures the optical absorption of light in several different spectral ranges.
See Wikipedia on UV/VIS Spectroscopy
Operation
UV/VIS Spectrometer Liquid Sample
UV/VIS Spectrometer Thin Film Sample