Difference between revisions of "Nanocrystalline - Dye Solar Cell Lab"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Web Links) |
Cmditradmin (talk | contribs) m |
||
Line 6: | Line 6: | ||
</table> | </table> | ||
This page is devoted to the research and development of a organic solar cell that can be built in a high school chemistry lab. It is | This page is devoted to the research and development of a organic solar cell that can be built in a high school chemistry lab. It is adapted from the nanocrystalline solar cell kit from ICE. | ||
=== Scientific Background === | === Scientific Background === | ||
Line 16: | Line 16: | ||
<embed_document width="55%" height="400">http://depts.washington.edu/cmditr/media/Color_lab_manual.pdf</embed_document> | <embed_document width="55%" height="400">http://depts.washington.edu/cmditr/media/Color_lab_manual.pdf</embed_document> | ||
[http://depts.washington.edu/cmditr/media/Color_lab_manual.pdf Download lab manual] | |||
=== Video Instructions === | === Video Instructions === |
Revision as of 11:17, 23 November 2009
Return to K-12 Outreach Kits Menu |
This page is devoted to the research and development of a organic solar cell that can be built in a high school chemistry lab. It is adapted from the nanocrystalline solar cell kit from ICE.
Scientific Background
see wikipedia Dye Sensitized solar cells
Lab Manual
<embed_document width="55%" height="400">http://depts.washington.edu/cmditr/media/Color_lab_manual.pdf</embed_document>
Video Instructions
Investigations using the solar cell
Web Links
Alternative Device Instructions
Source for materials
Institute for Chemical Education - Nanocyrstaline Solar Cell Kit