Difference between revisions of "Nanocrystalline - Dye Solar Cell Lab"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) |
Cmditradmin (talk | contribs) |
||
Line 1: | Line 1: | ||
This page is devoted to the research and development of a organic solar cell that can be built in a high school chemistry lab. It is supporting a summer undegraduate research project at UW. | This page is devoted to the research and development of a organic solar cell that can be built in a high school chemistry lab. It is supporting a summer undegraduate research project at UW. | ||
=== Scientific Background === | |||
=== Lab Manual === | === Lab Manual === | ||
Line 11: | Line 14: | ||
{{#ev:youtube|Mv30st2Gh-4}} | {{#ev:youtube|Mv30st2Gh-4}} | ||
=== Investigations using the solar cell === | |||
=== Web Links === | === Web Links === |
Revision as of 08:34, 24 August 2009
This page is devoted to the research and development of a organic solar cell that can be built in a high school chemistry lab. It is supporting a summer undegraduate research project at UW.
Scientific Background
Lab Manual
<embed_document width="55%" height="400">http://depts.washington.edu/cmditr/media/Color_lab_manual.pdf</embed_document>
Video Instructions
Investigations using the solar cell
Web Links
Alternative Device Instructions
Lab Interfacing
Audacity Oscilloscope using sound card
Source for materials