Difference between revisions of "Nanocrystalline - Dye Solar Cell Lab"
Cmditradmin (talk | contribs) |
Cmditradmin (talk | contribs) |
||
Line 8: | Line 8: | ||
=== Video Instructions === | === Video Instructions === | ||
<flowplayer height="480" width="640" autoplay="true">http://depts.washington.edu/cmditr/media/PES Operation.flv</flowplayer> | <flowplayer height="480" width="640" autoplay="true">http://depts.washington.edu/cmditr/media/PES Operation.flv</flowplayer> | ||
<object type="application/x-shockwave-flash" data="[your site]/FlowPlayer.swf" width="320″ height="263″ id="FlowPlayer"> | |||
<param name="allowScriptAccess" value="sameDomain"/> | |||
<param name="movie" value="[http://depts.washington.edu/cmditr/mediawiki/extensions/flowplayer/FlowPlayer.swf"/> | |||
<param name="quality" value="high"/> | |||
<param name="scale" value="noScale"/> | |||
<param name="wmode" value="transparent"/> | |||
<param name="flashvars" value="baseURL=[http://depts.washington.edu/cmditr/media]&videoFile= PES Operation.flv | |||
&autoPlay=false&loop=false&autoBuffering=false | |||
&splashImageFile=movie.jpg"/> | |||
</object> | |||
=== Web Links === | === Web Links === |
Revision as of 15:24, 20 August 2009
This page is devoted to the research and development of a organic solar cell that can be built in a high school chemistry lab. It is supporting a summer undegraduate research project at UW.
Lab Manual
<embed_document width="55%" height="400">http://depts.washington.edu/cmditr/media/Color_lab_manual.pdf</embed_document>
Video Instructions
<flowplayer height="480" width="640" autoplay="true">http://depts.washington.edu/cmditr/media/PES Operation.flv</flowplayer>
<object type="application/x-shockwave-flash" data="[your site]/FlowPlayer.swf" width="320″ height="263″ id="FlowPlayer"> <param name="allowScriptAccess" value="sameDomain"/> <param name="movie" value="[http://depts.washington.edu/cmditr/mediawiki/extensions/flowplayer/FlowPlayer.swf"/> <param name="quality" value="high"/> <param name="scale" value="noScale"/> <param name="wmode" value="transparent"/> <param name="flashvars" value="baseURL=[1]&videoFile= PES Operation.flv &autoPlay=false&loop=false&autoBuffering=false &splashImageFile=movie.jpg"/> </object>
Web Links
Alternative Device Instructions
Lab Interfacing
Audacity Oscilloscope using sound card
Source for materials