Difference between revisions of "Credits and Reviewers"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) |
|||
Line 13: | Line 13: | ||
|Basics of Light | |Basics of Light | ||
|Brédas - GT6484 | |Brédas - GT6484 | ||
| | |Kippelen | ||
|3 | |3 | ||
|- | |- | ||
|Luminescence and Color | |Luminescence and Color | ||
|Brédas - GT6483 | |Brédas - GT6483 | ||
| | |Kippelen, Reichmanis | ||
|3 | |3 | ||
|- | |- | ||
| | |Optical Fibers, waveguides and lasers | ||
|Brédas - GT6484 | |Brédas - GT6484 | ||
| | |Peyghambarian, Fallahi | ||
|2 | |2 | ||
|- | |- | ||
|Molecular Orbitals | |Molecular Orbitals | ||
|Marder - GT6483 | |Marder - GT6483 | ||
| | |Brédas | ||
|3 | |3 | ||
|- | |- | ||
|Electronic Band Structure of Organic Materials | |Electronic Band Structure of Organic Materials | ||
|Brédas - GT6483 | |Brédas - GT6483 | ||
| | |Peyghambarian, Jayan Thomas | ||
|3 | |3 | ||
|- | |- | ||
|Absorption and Emission of Light | |Absorption and Emission of Light | ||
|Brédas/ Marder | |Brédas/ Marder | ||
| | |Ginger | ||
|3 | |3 | ||
|- | |- | ||
|Transport Properties | |Transport Properties | ||
|Brédas - GT6483 | |Brédas - GT6483 | ||
| | |Armstrong, Graham | ||
|3 | |3 | ||
|- | |- | ||
|Liquid Crystals and Displays | |Liquid Crystals and Displays | ||
|Marder - GT6484 | |Marder - GT6484 | ||
| | |Kippelen | ||
|3 | |3 | ||
|- | |- | ||
|Organic Light Emitting Diodes | |Organic Light Emitting Diodes | ||
|Neal Armstrong - CMDITR | |Neal Armstrong - CMDITR | ||
| | |Reichmanis | ||
|3 | |3 | ||
|- | |- | ||
Line 65: | Line 65: | ||
|**Quantum Mechanical and Perturbation Theory of Polarizability | |**Quantum Mechanical and Perturbation Theory of Polarizability | ||
|Brédas, Robinson, Rehr | |Brédas, Robinson, Rehr | ||
| | |Rehr, Brédas, Robinson – review each other's work | ||
|2 | |2 | ||
|- | |- | ||
|Second-order Processes, Materials & Characterization | |Second-order Processes, Materials & Characterization | ||
|Seth Marder - GT6484 | |Seth Marder - GT6484 | ||
| | |Jen, Chen, Norwood | ||
|3 | |3 | ||
|- | |- | ||
|Third-order Processes, Materials & Characterization | |Third-order Processes, Materials & Characterization | ||
|Seth Marder - GT6484 | |Seth Marder - GT6484 | ||
| | |Hochberg, Perry, Christina Rumi (Marder research group) | ||
|3 | |3 | ||
|- | |- | ||
|**Synthesis of Organic Semiconductors | |**Synthesis of Organic Semiconductors | ||
|Luscombe, Reid | |Luscombe, Reid | ||
| | |Jenekhe | ||
|1 | |1 | ||
|- | |- | ||
|**Techniques for Fundamental Processes | |**Techniques for Fundamental Processes | ||
|Ginger | |Ginger | ||
| | |Riedo | ||
|1 | |1 | ||
|- | |- | ||
|**Photonics Integration | |**Photonics Integration | ||
|Dalton - Photonics for Breakfast- Hochberg | |Dalton - Photonics for Breakfast- Hochberg | ||
| | |Norwood | ||
|1 | |1 | ||
|- | |- | ||
| | |Organic Photonics Applications in Information Technology | ||
| | |Dalton, Peyghambarian, Norwood | ||
| | |2 | ||
|- | |- | ||
|3 Research Equipment, Devices and Techniques | |3 Research Equipment, Devices and Techniques | ||
|Various | |Various | ||
| | |Graham | ||
|1 | |1 | ||
|- | |- | ||
|4 General Research Best Practices | |4 General Research Best Practices | ||
|Marder | |Marder | ||
| | |Timofeeva, Black | ||
|2 | |2 | ||
|} | |} |
Revision as of 12:22, 18 August 2009
There are many people who have assisted in the production of this wiki. This page shows where the materials came from and who was involved.
Contents
Topic | Contributor/Source | Reviewer/Editor | Stage* |
---|---|---|---|
1 Photonics Core Concepts and Applications | |||
Basics of Light | Brédas - GT6484 | Kippelen | 3 |
Luminescence and Color | Brédas - GT6483 | Kippelen, Reichmanis | 3 |
Optical Fibers, waveguides and lasers | Brédas - GT6484 | Peyghambarian, Fallahi | 2 |
Molecular Orbitals | Marder - GT6483 | Brédas | 3 |
Electronic Band Structure of Organic Materials | Brédas - GT6483 | Peyghambarian, Jayan Thomas | 3 |
Absorption and Emission of Light | Brédas/ Marder | Ginger | 3 |
Transport Properties | Brédas - GT6483 | Armstrong, Graham | 3 |
Liquid Crystals and Displays | Marder - GT6484 | Kippelen | 3 |
Organic Light Emitting Diodes | Neal Armstrong - CMDITR | Reichmanis | 3 |
Organic Solar Cells | Jean Luc Brédas' - GT6483, Neal Armstrong- REU | Erin Ratcliff | 3 |
2 Non Linear Optics and Electronics | |||
**Quantum Mechanical and Perturbation Theory of Polarizability | Brédas, Robinson, Rehr | Rehr, Brédas, Robinson – review each other's work | 2 |
Second-order Processes, Materials & Characterization | Seth Marder - GT6484 | Jen, Chen, Norwood | 3 |
Third-order Processes, Materials & Characterization | Seth Marder - GT6484 | Hochberg, Perry, Christina Rumi (Marder research group) | 3 |
**Synthesis of Organic Semiconductors | Luscombe, Reid | Jenekhe | 1 |
**Techniques for Fundamental Processes | Ginger | Riedo | 1 |
**Photonics Integration | Dalton - Photonics for Breakfast- Hochberg | Norwood | 1 |
Organic Photonics Applications in Information Technology | Dalton, Peyghambarian, Norwood | 2 | |
3 Research Equipment, Devices and Techniques | Various | Graham | 1 |
4 General Research Best Practices | Marder | Timofeeva, Black | 2 |
*Stage: The wiki is being created in stages. The definition of each stage is as follows.
- Stage 1- Origination- Faculty prepares PowerPoint and records lecture
- Stage 2- Rough Draft Wiki- lecture is transcribed and PPT is converted to wiki
- Stage 3- Review Edit / Enhancement- scientifc review with an assigned editor, quiz questions, animations added.
- Stage 4- Release Draft- ready for general consumption