Difference between revisions of "Solar Cell Introduction"
Line 1: | Line 1: | ||
<table id="toc" style="width: 100%"> | <table id="toc" style="width: 100%"> | ||
<tr> | <tr> | ||
<td style="text-align: left; width: 33%; color:#cccccc">Previous Topic</td> | |||
<td style="text-align: center; width: 33%">[[Main_Page#Organic Solar Cells|Return to OPV Menu]]</td> | <td style="text-align: center; width: 33%">[[Main_Page#Organic Solar Cells|Return to OPV Menu]]</td> | ||
<td style="text-align: right; width: 33%">[[Solar Technologies|Next Topic]]</td> | <td style="text-align: right; width: 33%">[[Solar Technologies|Next Topic]]</td> | ||
Line 13: | Line 13: | ||
[[Image:Organicphotovoltaic_assort_800.jpg|thumb|400px|A large OPV test cell built on glass substrate.]] | [[Image:Organicphotovoltaic_assort_800.jpg|thumb|400px|A large OPV test cell built on glass substrate.]] | ||
An organic solar cell is an electricity generating device comprised of thin layers of conductors, and photoelectrically active organic compounds. This section is based on lectures presented by Professor Jean Luc Bredas at Georgia Tech in 2007, and by materials contributed from several other technical sources, including Department of Energy workshops on Solar Electric energy conversion. | An organic solar cell is an electricity-generating device comprised of thin layers of conductors, and photoelectrically active organic compounds. This section is based on lectures presented by Professor Jean Luc Bredas at Georgia Tech in 2007, and by materials contributed from several other technical sources, including Department of Energy workshops on Solar Electric energy conversion. | ||
We will look at the major processes in solar cells and overview of the organic solar solar cell. | We will look at the major processes in solar cells and overview of the organic solar solar cell. | ||
Line 21: | Line 21: | ||
===Energy Consumption=== | ===Energy Consumption=== | ||
There are serious issues | There are serious issues inherent with the energy needs of this country. Even during slow economic growth we continue to use an ever-increasing amount of energy, and our energy consumption world-wide is projected to more than double by the middle of this century. Organic photovoltaic devices are an important emerging technology, part of a broad spectrum of "Generation III" photovoltaics, which promise to provide solar-to-electric energy conversion in portable, light-weight packages, at extremely low cost. | ||
Line 32: | Line 32: | ||
http://en.wikipedia.org/wiki/Energy_in_the_United_States | http://en.wikipedia.org/wiki/Energy_in_the_United_States | ||
An informative lecture by Dr. Nate Lewis | An informative lecture by Dr. Nate Lewis from CalTech who provides some perspective on energy consumption and alternative energy conversion technologies on the horizon: | ||
http://www.jpl.nasa.gov/events/lectures/feb08.cfm | http://www.jpl.nasa.gov/events/lectures/feb08.cfm | ||
<table id="toc" style="width: 100%"> | <table id="toc" style="width: 100%"> |
Revision as of 14:30, 20 July 2009
Previous Topic | Return to OPV Menu | Next Topic |
Organic Photovoltaics
An organic solar cell is an electricity-generating device comprised of thin layers of conductors, and photoelectrically active organic compounds. This section is based on lectures presented by Professor Jean Luc Bredas at Georgia Tech in 2007, and by materials contributed from several other technical sources, including Department of Energy workshops on Solar Electric energy conversion.
We will look at the major processes in solar cells and overview of the organic solar solar cell.
<swf width="500" height="400">http://depts.washington.edu/cmditr/media/opvanim.swf</swf>
Energy Consumption
There are serious issues inherent with the energy needs of this country. Even during slow economic growth we continue to use an ever-increasing amount of energy, and our energy consumption world-wide is projected to more than double by the middle of this century. Organic photovoltaic devices are an important emerging technology, part of a broad spectrum of "Generation III" photovoltaics, which promise to provide solar-to-electric energy conversion in portable, light-weight packages, at extremely low cost.
External Links
http://en.wikipedia.org/wiki/Energy_in_the_United_States
An informative lecture by Dr. Nate Lewis from CalTech who provides some perspective on energy consumption and alternative energy conversion technologies on the horizon: http://www.jpl.nasa.gov/events/lectures/feb08.cfm
Return to OPV Menu | Next Topic |