Difference between revisions of "Nanocrystalline - Dye Solar Cell Lab"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
=== Web Links === | === Web Links === | ||
Alternative Device Instructions | '''Alternative Device Instructions''' | ||
[http://mrsec.wisc.edu/Edetc/nanolab/TiO2/index.html Wisconsin Mrsec TiO2 Example] | [http://mrsec.wisc.edu/Edetc/nanolab/TiO2/index.html Wisconsin Mrsec TiO2 Example] | ||
Line 18: | Line 18: | ||
[http://www.solideas.com/solrcell/coatglas.html Solideas version] | [http://www.solideas.com/solrcell/coatglas.html Solideas version] | ||
Lab Interfacing | '''Lab Interfacing''' | ||
[http://k8.vernier.com/products/interfaces/ Vernier Go!Link USB interface] | [http://k8.vernier.com/products/interfaces/ Vernier Go!Link USB interface] |
Revision as of 09:46, 22 June 2009
This page is devoted to the research and development of a organic solar cell that can be built in a high school chemistry lab. It is supporting a summer undegraduate research project at UW.
Web Links
Alternative Device Instructions
Lab Interfacing