Difference between revisions of "Nanocrystalline - Dye Solar Cell Lab"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
=== Web Links === | === Web Links === | ||
Alternative Device Instructions | |||
[http://mrsec.wisc.edu/Edetc/nanolab/TiO2/index.html Wisconsin Mrsec TiO2 Example] | [http://mrsec.wisc.edu/Edetc/nanolab/TiO2/index.html Wisconsin Mrsec TiO2 Example] | ||
Line 15: | Line 17: | ||
[http://www.solideas.com/solrcell/coatglas.html Solideas version] | [http://www.solideas.com/solrcell/coatglas.html Solideas version] | ||
Lab Interfacing | |||
[http://k8.vernier.com/products/interfaces/ Vernier Go!Link USB interface] | |||
[http://sites.google.com/a/flosscience.com/probeware/Home/build-your-own Audacity Oscilloscope using sound card] |
Revision as of 09:24, 22 June 2009
This page is devoted to the development of a organic solar cell that can be built in a high school chemistry lab.
Web Links
Alternative Device Instructions
Lab Interfacing