Difference between revisions of "Nanocrystalline - Dye Solar Cell Lab"
Jump to navigation
Jump to search
(New page: This page is devoted to the development of a organic solar cell that can be built in a high school chemistry lab. === Web Links ===) |
|||
Line 3: | Line 3: | ||
=== Web Links === | === Web Links === | ||
[http://mrsec.wisc.edu/Edetc/nanolab/TiO2/index.html Wisconsin Mrsec TiO2 Example] | |||
[http://www.google.com/url?sa=t&source=web&ct=res&cd=11&url=http%3A%2F%2Fwww.bowlesphysics.com%2Fnano%2FNanotechnology.ppt&ei=k7U_SpPlL42YsgPVhsG7Dw&usg=AFQjCNHxV9JA-O5zhqd-eru4dKOf_LdCcQ&sig2=myz3LgPKout8dA0O7dL17Q Student project powerpoint] | |||
[http://www.google.com/url?sa=t&source=web&ct=res&cd=12&url=http%3A%2F%2Fapps1.eere.energy.gov%2Feducation%2Flessonplans%2Fpdfs%2Fsolar_4photovoltaicseriescircuits.pdf&ei=k7U_SpPlL42YsgPVhsG7Dw&usg=AFQjCNGAOqaw5SVZlShfIzYOh7un98va8A&sig2=kcbhR0QGLt-ZgOZYo_i0dg Solar cell lesson plan] | |||
[http://www.linux-host.org/energy/aflatcell.html Copper Foil cell] | |||
[http://www.solideas.com/papers/Exploratorium_Solar.pdf Exploratorium version] | |||
[http://www.solideas.com/solrcell/coatglas.html Solideas version] |
Revision as of 09:19, 22 June 2009
This page is devoted to the development of a organic solar cell that can be built in a high school chemistry lab.