Difference between revisions of "Current OPV Research Directions"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) |
Cmditradmin (talk | contribs) |
||
Line 12: | Line 12: | ||
These are promising directions in organic photovoltaic research being pursued at the CMDITR | These are promising directions in organic photovoltaic research being pursued at the CMDITR | ||
==New materials== | |||
== Discotic Mesophase Materials == | === Discotic Mesophase Materials === | ||
[[Image:discotic.jpg|thumb|left|400px|Another kind of thalocyanine that is solution processable form molecules that self-organize into columnar stacks. This the kind of configuration that makes molecules good light absorbers and good conductors.]] | [[Image:discotic.jpg|thumb|left|400px|Another kind of thalocyanine that is solution processable form molecules that self-organize into columnar stacks. This the kind of configuration that makes molecules good light absorbers and good conductors.]] | ||
Line 20: | Line 20: | ||
<br clear='all'> | <br clear='all'> | ||
== Dendritic Polymers == | === Dendritic Polymers === | ||
[[Image:dendriticpolymer.jpg|left|thumb|400px|Dendritic polymers create a spiky surface which may be able to be combined with an suitable electron acceptor layer to form a finely organized heterojunction.]] | [[Image:dendriticpolymer.jpg|left|thumb|400px|Dendritic polymers create a spiky surface which may be able to be combined with an suitable electron acceptor layer to form a finely organized heterojunction.]] | ||
<br clear='all'> | <br clear='all'> | ||
== Nanoparticles == | === Nanoparticles === | ||
[[Image:semicon_nanoparticle.jpg|thumb|left|400px|Semiconductor nanoparticles built from cadmium selenide 2-5nm in diameter take on interesting electron properties. The particle is capped with ligands to make them processable. The size of the nanoparticle determines the luminescence. The smallest make blue color, the largest makes the red. Used in a solar cell they absorb in the same color ranges.]] | [[Image:semicon_nanoparticle.jpg|thumb|left|400px|Semiconductor nanoparticles built from cadmium selenide 2-5nm in diameter take on interesting electron properties. The particle is capped with ligands to make them processable. The size of the nanoparticle determines the luminescence. The smallest make blue color, the largest makes the red. Used in a solar cell they absorb in the same color ranges.]] | ||
<br clear='all'> | <br clear='all'> | ||
== Tailored interfaces == | === Tailored interfaces === | ||
[[Image:hybrid materials.jpg|thumb|left|400px|New hybrid materials could be used to build a solar cell step by step. Light absorbing rods are placed on a transparent base. Then the electron transport rods, and the hole blocking layer.]] | [[Image:hybrid materials.jpg|thumb|left|400px|New hybrid materials could be used to build a solar cell step by step. Light absorbing rods are placed on a transparent base. Then the electron transport rods, and the hole blocking layer.]] | ||
== Fabrication Processes == | |||
[[Image:Solvent_annealing_protocols.jpg|thumb|300px|]] | |||
<table id="toc" style="width: 100%"> | <table id="toc" style="width: 100%"> |
Revision as of 13:32, 2 June 2009
Previous Topic | Return to OPV Menu |
These are promising directions in organic photovoltaic research being pursued at the CMDITR
New materials
Discotic Mesophase Materials
Dendritic Polymers
Nanoparticles
Tailored interfaces
Fabrication Processes
Previous Topic | Return to OPV Menu |