Difference between revisions of "Acronyms and Unit Abbreviations"
Jump to navigation
Jump to search
(→Units) |
(→Units) |
||
Line 143: | Line 143: | ||
== Units == | == Units == | ||
{| class="wikitable" | |||
|- ! Abbreviation ! Unit | |||
|- | |||
| | |||
°C | °C | ||
|degree(s) Celsius | |degree(s) Celsius | ||
$/kW | |- | ||
|$/kW | |||
|dollar(s) per kilowatt | |dollar(s) per kilowatt | ||
μm | |- | ||
|μm | |||
|micrometer(s) | |micrometer(s) | ||
μs | |- | ||
|μs | |||
|microsecond(s) | |microsecond(s) | ||
Å | |- | ||
|Å | |||
|angstrom(s) | |angstrom(s) | ||
amp | |- | ||
|amp | |||
|ampere(s) | |ampere(s) | ||
Bbl | |- | ||
|Bbl | |||
|billion barrels | |billion barrels | ||
cm | |- | ||
|cm | |||
|centimeter(s) | |centimeter(s) | ||
cm/min | |- | ||
|cm/min | |||
|centimeter(s) per minute | |centimeter(s) per minute | ||
eV | |- | ||
|eV | |||
|electron volt(s) | |electron volt(s) | ||
fs | |- | ||
|fs | |||
|femtosecond(s) | |femtosecond(s) | ||
gal | |- | ||
|gal | |||
|gallon(s) | |gallon(s) | ||
Gha | |- | ||
|Gha | |||
|gigahectare(s) | |gigahectare(s) | ||
GJ | |- | ||
|GJ | |||
|gigajoule(s) | |gigajoule(s) | ||
Gtons | |- | ||
|Gtons | |||
|gigatons (109 tons = 1 billion tons) | |gigatons (109 tons = 1 billion tons) | ||
GW | |- | ||
|GW | |||
|gigawatt(s) (109 W = 1 billion watts) | |gigawatt(s) (109 W = 1 billion watts) | ||
kg | |- | ||
|kg | |||
|kilogram(s) | |kilogram(s) | ||
kWh | |- | ||
|kWh | |||
|kilowatt hour(s) | |kilowatt hour(s) | ||
kWth kilowatt(s) (thermal) | |- | ||
K Kelvin | |kWth kilowatt(s) (thermal) | ||
L liter(s) | |- | ||
MHz | |K Kelvin | ||
|- | |||
|L liter(s) | |||
|- | |||
|MHz | |||
|megahertz | |megahertz | ||
mm | |- | ||
|mm | |||
|millimeter(s) | |millimeter(s) | ||
MW | |- | ||
|megawatt(s) (106 W = 1 million watts) | |MW | ||
MWe | |megawatt(s) (106 W = 1 million watts)|- | ||
|MWe | |||
|megawatt(s) (electric) | |megawatt(s) (electric) | ||
MWth | |- | ||
|MWth | |||
|megawatt(s) (thermal) | |megawatt(s) (thermal) | ||
MW/yr | |- | ||
|MW/yr | |||
|megawatt(s) per year | |megawatt(s) per year | ||
nm | |- | ||
|nm | |||
|nanometer(s) | |nanometer(s) | ||
nm/s | |- | ||
|nm/s | |||
|nanometer(s) per second | |nanometer(s) per second | ||
ps | |- | ||
|ps | |||
|picosecond(s) | |picosecond(s) | ||
psi | |- | ||
|psi | |||
|pound(s) per square inch | |pound(s) per square inch | ||
s | |- | ||
|s | |||
|second(s) | |second(s) | ||
TW | |- | ||
|TW | |||
|terawatt(s) (1012 W = 1 trillion watts) | |terawatt(s) (1012 W = 1 trillion watts) | ||
W | |- | ||
|W | |||
|watt(s) | |watt(s) | ||
Wp | |- | ||
|Wp | |||
|peak watt(s) | |peak watt(s) | ||
yr | |- | ||
|yr | |||
|year(s) | |year(s) | ||
|} |
Revision as of 07:36, 6 May 2009
Acronymns
ACRONYMS | Meaning |
---|---|
a-Si:H | hydrogenated amorphous silicon |
AM | air mass |
ASF | Anderson, Schultz, and Flory |
BOS | balance of system |
CB | conduction band |
CHP | combined heat and power |
COP | coefficient of performance |
CPV | concentrated photovoltaic |
dc | direct current |
DNI | direct normal irradiation |
DOE | U.S. Department of Energy |
EFG | edge-defined film-fed growth |
EIA | Energy Information Administration |
EPV | electrochemical photovoltaic |
HCPV | high-concentration photovoltaic |
HHV | higher heating value |
IPCC | Intergovernmental Panel on Climate Change |
IR | infrared |
ITO | Indium Tin Oxide |
LH1/LH2 | light-harvesting pigment/protein complexes |
MBE | molecular beam epitaxy |
MEG | multiple exciton generation |
MESP | minimum ethanol selling price |
MOCVD | metalorganic chemical vapor deposition |
NAE | National Academy of Engineering |
NHE | normal hydrogen electrode |
NRC | National Research Council |
OEC | oxygen-evolving complex |
OLED | organic light emitting diode |
OPV | organic photovoltaic (solar cell) |
PCET | proton-coupled electron transfer |
PCM | phase change storage material |
PEC | photoelectrochemical |
PEM | proton exchange membrane |
PRD | priority research directions |
PV | photovoltaic |
R&D | research and development |
RC | reaction center |
TCO | transparent conducting oxide |
TMS | theoretical modeling and simulation |
TPV | thermophotovoltaic |
U.S. | United States |
UV | ultraviolet |
XAFS | X-ray absorption fine-structure (spectroscopy) |
ZT | thermoelectric figure of merit |
Units
°C |
degree(s) Celsius | ||
$/kW | dollar(s) per kilowatt | ||
μm | micrometer(s) | ||
μs | microsecond(s) | ||
Å | angstrom(s) | ||
amp | ampere(s) | ||
Bbl | billion barrels | ||
cm | centimeter(s) | ||
cm/min | centimeter(s) per minute | ||
eV | electron volt(s) | ||
fs | femtosecond(s) | ||
gal | gallon(s) | ||
Gha | gigahectare(s) | ||
GJ | gigajoule(s) | ||
Gtons | gigatons (109 tons = 1 billion tons) | ||
GW | gigawatt(s) (109 W = 1 billion watts) | ||
kg | kilogram(s) | ||
kWh | kilowatt hour(s) | ||
kWth kilowatt(s) (thermal) | |||
K Kelvin | |||
L liter(s) | |||
MHz | megahertz | ||
mm | millimeter(s) | ||
MW | - | MWe | megawatt(s) (electric) |
MWth | megawatt(s) (thermal) | ||
MW/yr | megawatt(s) per year | ||
nm | nanometer(s) | ||
nm/s | nanometer(s) per second | ||
ps | picosecond(s) | ||
psi | pound(s) per square inch | ||
s | second(s) | ||
TW | terawatt(s) (1012 W = 1 trillion watts) | ||
W | watt(s) | ||
Wp | peak watt(s) | ||
yr | year(s) |