Difference between revisions of "Acronyms and Unit Abbreviations"
(→Units) |
|||
Line 145: | Line 145: | ||
°C degree(s) Celsius | °C | ||
$/kW dollar(s) per kilowatt | |degree(s) Celsius | ||
μm micrometer(s) | $/kW | ||
μs microsecond(s) | |dollar(s) per kilowatt | ||
Å angstrom(s) | μm | ||
amp ampere(s) | |micrometer(s) | ||
Bbl billion barrels | μs | ||
cm centimeter(s) | |microsecond(s) | ||
cm/min centimeter(s) per minute | Å | ||
eV electron volt(s) | |angstrom(s) | ||
fs femtosecond(s) | amp | ||
gal gallon(s) | |ampere(s) | ||
Gha gigahectare(s) | Bbl | ||
GJ gigajoule(s) | |billion barrels | ||
Gtons gigatons (109 tons = 1 billion tons) | cm | ||
GW gigawatt(s) (109 W = 1 billion watts) | |centimeter(s) | ||
kg kilogram(s) | cm/min | ||
kWh kilowatt hour(s) | |centimeter(s) per minute | ||
eV | |||
|electron volt(s) | |||
fs | |||
|femtosecond(s) | |||
gal | |||
|gallon(s) | |||
Gha | |||
|gigahectare(s) | |||
GJ | |||
|gigajoule(s) | |||
Gtons | |||
|gigatons (109 tons = 1 billion tons) | |||
GW | |||
|gigawatt(s) (109 W = 1 billion watts) | |||
kg | |||
|kilogram(s) | |||
kWh | |||
|kilowatt hour(s) | |||
kWth kilowatt(s) (thermal) | kWth kilowatt(s) (thermal) | ||
K Kelvin | K Kelvin | ||
L liter(s) | L liter(s) | ||
MHz megahertz | MHz | ||
mm millimeter(s) | |megahertz | ||
MW megawatt(s) (106 W = 1 million watts) | mm | ||
MWe megawatt(s) (electric) | |millimeter(s) | ||
MWth megawatt(s) (thermal) | MW | ||
MW/yr megawatt(s) per year | |megawatt(s) (106 W = 1 million watts) | ||
nm nanometer(s) | MWe | ||
nm/s nanometer(s) per second | |megawatt(s) (electric) | ||
ps picosecond(s) | MWth | ||
psi pound(s) per square inch | |megawatt(s) (thermal) | ||
s second(s) | MW/yr | ||
TW terawatt(s) (1012 W = 1 trillion watts) | |megawatt(s) per year | ||
W watt(s) | nm | ||
Wp peak watt(s) | |nanometer(s) | ||
yr year(s) | nm/s | ||
|nanometer(s) per second | |||
ps | |||
|picosecond(s) | |||
psi | |||
|pound(s) per square inch | |||
s | |||
|second(s) | |||
TW | |||
|terawatt(s) (1012 W = 1 trillion watts) | |||
W | |||
|watt(s) | |||
Wp | |||
|peak watt(s) | |||
yr | |||
|year(s) |
Revision as of 07:33, 6 May 2009
Acronymns
ACRONYMS | Meaning |
---|---|
a-Si:H | hydrogenated amorphous silicon |
AM | air mass |
ASF | Anderson, Schultz, and Flory |
BOS | balance of system |
CB | conduction band |
CHP | combined heat and power |
COP | coefficient of performance |
CPV | concentrated photovoltaic |
dc | direct current |
DNI | direct normal irradiation |
DOE | U.S. Department of Energy |
EFG | edge-defined film-fed growth |
EIA | Energy Information Administration |
EPV | electrochemical photovoltaic |
HCPV | high-concentration photovoltaic |
HHV | higher heating value |
IPCC | Intergovernmental Panel on Climate Change |
IR | infrared |
ITO | Indium Tin Oxide |
LH1/LH2 | light-harvesting pigment/protein complexes |
MBE | molecular beam epitaxy |
MEG | multiple exciton generation |
MESP | minimum ethanol selling price |
MOCVD | metalorganic chemical vapor deposition |
NAE | National Academy of Engineering |
NHE | normal hydrogen electrode |
NRC | National Research Council |
OEC | oxygen-evolving complex |
OLED | organic light emitting diode |
OPV | organic photovoltaic (solar cell) |
PCET | proton-coupled electron transfer |
PCM | phase change storage material |
PEC | photoelectrochemical |
PEM | proton exchange membrane |
PRD | priority research directions |
PV | photovoltaic |
R&D | research and development |
RC | reaction center |
TCO | transparent conducting oxide |
TMS | theoretical modeling and simulation |
TPV | thermophotovoltaic |
U.S. | United States |
UV | ultraviolet |
XAFS | X-ray absorption fine-structure (spectroscopy) |
ZT | thermoelectric figure of merit |
Units
°C |degree(s) Celsius $/kW |dollar(s) per kilowatt μm |micrometer(s) μs |microsecond(s) Å |angstrom(s) amp |ampere(s) Bbl |billion barrels cm |centimeter(s) cm/min |centimeter(s) per minute eV |electron volt(s) fs |femtosecond(s) gal |gallon(s) Gha |gigahectare(s) GJ |gigajoule(s) Gtons |gigatons (109 tons = 1 billion tons) GW |gigawatt(s) (109 W = 1 billion watts) kg |kilogram(s) kWh |kilowatt hour(s) kWth kilowatt(s) (thermal) K Kelvin L liter(s) MHz |megahertz mm |millimeter(s) MW |megawatt(s) (106 W = 1 million watts) MWe |megawatt(s) (electric) MWth |megawatt(s) (thermal) MW/yr |megawatt(s) per year nm |nanometer(s) nm/s |nanometer(s) per second ps |picosecond(s) psi |pound(s) per square inch s |second(s) TW |terawatt(s) (1012 W = 1 trillion watts) W |watt(s) Wp |peak watt(s) yr |year(s)