Difference between revisions of "PV Characterization Lab"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m |
Cmditradmin (talk | contribs) m |
||
Line 7: | Line 7: | ||
</table> | </table> | ||
=== Overview === | === Overview === | ||
This is a good high school or introductory undergrad lab for physics or chemistry. It uses a simple technique with computer probeware to measure the current/voltage curve of a solar cell to determine its peak power. It allows you compare various types of cells and shows how difficult it is to get an accurate absolute measurement of performance. | This is a good high school or introductory undergrad lab for physics or chemistry. It uses a simple technique with computer probeware to measure the current/voltage curve of a solar cell in order to determine its peak power. It allows you compare various types of cells and shows how difficult it is to get an accurate absolute measurement of performance. | ||
Line 25: | Line 25: | ||
*[http://www.powernaturally.org/Programs/SchoolPowerNaturally/InTheClassroom/kitlessons.asp Other Solar Lesson plans] | *[http://www.powernaturally.org/Programs/SchoolPowerNaturally/InTheClassroom/kitlessons.asp Other Solar Lesson plans] | ||
=== Sources for | === Sources for materials === | ||
*[http://scientificsonline.com/product.asp_Q_pn_E_3085037 $2.95 each CIS solar cell] | *[http://scientificsonline.com/product.asp_Q_pn_E_3085037 $2.95 each CIS solar cell] |
Revision as of 07:23, 22 September 2010
K-12 Outreach Kits and Labs |
Overview
This is a good high school or introductory undergrad lab for physics or chemistry. It uses a simple technique with computer probeware to measure the current/voltage curve of a solar cell in order to determine its peak power. It allows you compare various types of cells and shows how difficult it is to get an accurate absolute measurement of performance.
Procedure
<embed_document width="100%" height="600">http://depts.washington.edu/cmditr/mediawiki/images/a/a5/PV_Characterization_Lab.pdf</embed_document>
External Links
- NREL
- Cornell PV modules
- Estimating PV system size and cost
- live insolation data for Las Vegas
- wikipedia:Solar_cell
- Other Solar Lesson plans