Difference between revisions of "PV Characterization Lab"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m |
Cmditradmin (talk | contribs) m (→External Links) |
||
Line 10: | Line 10: | ||
=== External Links === | === External Links === | ||
[http://www.nrel.gov/learning/re_photovoltaics.html] | *[http://www.nrel.gov/learning/re_photovoltaics.html NREL] | ||
[http://www.ccmr.cornell.edu/education/modules/documents/PhotovoltaicCells.pdf] | *[http://www.ccmr.cornell.edu/education/modules/documents/PhotovoltaicCells.pdf Cornell PV modules] | ||
[http://www.infinitepower.org/pdf/No19%2096-828B.pdf] | *[http://www.infinitepower.org/pdf/No19%2096-828B.pdf] | ||
[http://www.nrel.gov/midc/unlv/ live insolation data for Las Vegas] | *[http://www.nrel.gov/midc/unlv/ live insolation data for Las Vegas] | ||
[ | *[wikipedia:Solar_cell] | ||
[http://www.powernaturally.org/Programs/SchoolPowerNaturally/InTheClassroom/kitlessons.asp?i=9#Lesson14] | *[http://www.powernaturally.org/Programs/SchoolPowerNaturally/InTheClassroom/kitlessons.asp?i=9#Lesson14 Lesson plan] | ||
=== Sources for kit materials === | === Sources for kit materials === |
Revision as of 09:04, 21 September 2010
Overview
This is a good high school or introductory undergrad lab for physics or chemistry. It uses a simple technique with computer probeware to measure the current/voltage curve of a solar cell to determine its peak power. It allows you compare various types of cells and shows how difficult it is to get an accurate absolute measurement of performance.
<embed_document width="100%" height="600">http://depts.washington.edu/cmditr/mediawiki/images/a/a5/PV_Characterization_Lab.pdf</embed_document>
External Links
- NREL
- Cornell PV modules
- [1]
- live insolation data for Las Vegas
- [wikipedia:Solar_cell]
- Lesson plan
Sources for kit materials
$2.95 each CIS solar cell $2.95 Pitsco amorphous silicon cell with clips. Electronics Goldmine- A good source for solar cells. Pasco PASPort USB link $59 voltage/current probe $99 Vernier Go!Link USB interface (alternative to Pasco version)