Difference between revisions of "Ellipsometer"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m |
Cmditradmin (talk | contribs) m |
||
Line 10: | Line 10: | ||
see wikipedia on [http://en.wikipedia.org/wiki/Ellipsometry Ellipsometry] | see wikipedia on [http://en.wikipedia.org/wiki/Ellipsometry Ellipsometry] | ||
=== Significance === | |||
=== | === Operation === | ||
{{#ev:youtube|cuKiH0seG6U}} | {{#ev:youtube|cuKiH0seG6U}} | ||
Line 17: | Line 18: | ||
Video on operation of a [http://grover.mirc.gatech.edu/training/viewVideo.php?video=wollam-high&size=0 Woolam Ellipsometer at MiRC] | Video on operation of a [http://grover.mirc.gatech.edu/training/viewVideo.php?video=wollam-high&size=0 Woolam Ellipsometer at MiRC] | ||
=== | |||
=== External Links === |
Revision as of 14:12, 15 June 2011
Return to Research Tool Menu |
Overview
An elipsometer is used measure the dielectric properties (including refractive index and dielectric function) of thin films.
see wikipedia on Ellipsometry
Significance
Operation
Video on operation of a Woolam Ellipsometer at MiRC