Difference between revisions of "Ellipsometer"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Techique) |
Cmditradmin (talk | contribs) m |
||
Line 1: | Line 1: | ||
<table id="toc" style="width: 100%"> | |||
<tr> | |||
<td style="text-align: center; width: 33%">[[Main_Page#Research Equipment, Devices and Techniques|Return to Research Tool Menu]]</td> | |||
</tr> | |||
</table> | |||
=== Overview === | === Overview === | ||
Revision as of 13:08, 4 January 2010
Return to Research Tool Menu |
Overview
An elipsometer is used measure the dielectric properties (including refractive index and dielectric function) of thin films.
see wikipedia on Ellipsometry
Technique
Video on operation of a Woolam Ellipsometer at MiRC