Difference between revisions of "UV/VIS/NIR spectrometer"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Overview) |
Cmditradmin (talk | contribs) m |
||
Line 1: | Line 1: | ||
<table id="toc" style="width: 100%"> | |||
<tr> | |||
<td style="text-align: center; width: 33%">[[Main_Page#Research Equipment, Devices and Techniques|Return to Research Tool Menu]]</td> | |||
</tr> | |||
</table> | |||
=== Overview === | === Overview === | ||
The spectrometer measures the optical absorption of light in several different spectral ranges. | The spectrometer measures the optical absorption of light in several different spectral ranges. |
Revision as of 13:07, 4 January 2010
Return to Research Tool Menu |
Overview
The spectrometer measures the optical absorption of light in several different spectral ranges.
See Wikipedia on UV/VIS Spectroscopy