Difference between revisions of "Scanning Electron Microscope"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Overview) |
Cmditradmin (talk | contribs) m |
||
Line 4: | Line 4: | ||
See Wikipedia on [http://en.wikipedia.org/wiki/Scanning_electron_microscope Scanning Electron Microscope] | See Wikipedia on [http://en.wikipedia.org/wiki/Scanning_electron_microscope Scanning Electron Microscope] | ||
Line 11: | Line 11: | ||
{{#ev:youtube|HyKOOcRh-Hk}} | {{#ev:youtube|HyKOOcRh-Hk}} | ||
Basic tour | Basic tour | ||
[http://www.youtube.com/watch?v=5OrK-VKfqH4 Stage details] | |||
Video in production | Video in production | ||
Revision as of 15:57, 21 October 2009
Overview
The scanning electron microscope is used to image the surface of a conducting sample by scanning it with a high energy beam of electrons. Some SEMs have additioanal software enhancements than enable them to focus the beam on a photomask for E-beam lithography or are equipped for focused ion beam (FIB) milling.
See Wikipedia on Scanning Electron Microscope
Operation
Basic tour Stage details Video in production
Training Manual for Sirion SEM[1]
Training Video on Hitachi 3500H SEM at GT MiRC