Difference between revisions of "Credits and Reviewers"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
! Contributor/Source | ! Contributor/Source | ||
! Reviewer/Editor | ! Reviewer/Editor | ||
! Stage | ! Stage* | ||
|- | |- | ||
|1 Photonics Core Concepts and Applications | |1 Photonics Core Concepts and Applications | ||
Line 14: | Line 14: | ||
|Brédas - GT6484 | |Brédas - GT6484 | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Luminescence and Color | |Luminescence and Color | ||
|Brédas - GT6483 | |Brédas - GT6483 | ||
| | |||
|3 | |||
|- | |- | ||
|**Optical Fibers, waveguides and lasers | |**Optical Fibers, waveguides and lasers | ||
Line 26: | Line 28: | ||
|Molecular Orbitals | |Molecular Orbitals | ||
|Marder - GT6483 | |Marder - GT6483 | ||
| | |||
|3 | |||
|- | |- | ||
|Electronic Band Structure of Organic Materials | |Electronic Band Structure of Organic Materials | ||
|Brédas - GT6483 | |Brédas - GT6483 | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Absorption and Emission of Light | |Absorption and Emission of Light | ||
|Brédas/ Marder | |Brédas/ Marder | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Transport Properties | |Transport Properties | ||
|Brédas - GT6483 | |Brédas - GT6483 | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Liquid Crystals and Displays | |Liquid Crystals and Displays | ||
|Marder - GT6484 | |Marder - GT6484 | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Organic Light Emitting Diodes | |Organic Light Emitting Diodes | ||
|Neal Armstrong - CMDITR | |Neal Armstrong - CMDITR | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Organic Solar Cells | |Organic Solar Cells | ||
Line 66: | Line 70: | ||
|Seth Marder - GT6484 | |Seth Marder - GT6484 | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Third-order Processes, Materials & Characterization | |Third-order Processes, Materials & Characterization | ||
|Seth Marder - GT6484 | |Seth Marder - GT6484 | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|**Synthesis of Organic Semiconductors | |**Synthesis of Organic Semiconductors | ||
Line 90: | Line 94: | ||
|**Organic Photonics Applications in Information Technology | |**Organic Photonics Applications in Information Technology | ||
| | | | ||
| | |1 | ||
|- | |- | ||
|3 Research Equipment, Devices and Techniques | |3 Research Equipment, Devices and Techniques | ||
Line 97: | Line 101: | ||
|} | |} | ||
The wiki is being created in stages. The definition of each stage is as follows | *Stage: The wiki is being created in stages. The definition of each stage is as follows. | ||
:Stage 1- Origination- Faculty prepares | :Stage 1- Origination- Faculty prepares PowerPoint and records lecture | ||
:Stage 2- Rough Draft Wiki- lecture is transcribed and PPT is converted to wiki | :Stage 2- Rough Draft Wiki- lecture is transcribed and PPT is converted to wiki |
Revision as of 12:24, 27 July 2009
There are many people who have assisted in the production of this wiki. This page shows where the materials came from and who was involved.
Contents
Topic | Contributor/Source | Reviewer/Editor | Stage* |
---|---|---|---|
1 Photonics Core Concepts and Applications | |||
Basics of Light | Brédas - GT6484 | 3 | |
Luminescence and Color | Brédas - GT6483 | 3 | |
**Optical Fibers, waveguides and lasers | Brédas - GT6484 | 2 | |
Molecular Orbitals | Marder - GT6483 | 3 | |
Electronic Band Structure of Organic Materials | Brédas - GT6483 | 3 | |
Absorption and Emission of Light | Brédas/ Marder | 3 | |
Transport Properties | Brédas - GT6483 | 3 | |
Liquid Crystals and Displays | Marder - GT6484 | 3 | |
Organic Light Emitting Diodes | Neal Armstrong - CMDITR | 3 | |
Organic Solar Cells | Jean Luc Brédas' - GT6483, Neal Armstrong- REU | Erin Ratcliff | 3 |
2 Non Linear Optics and Electronics | |||
**Quantum Mechanical and Perturbation Theory of Polarizability | 2 | ||
Second-order Processes, Materials & Characterization | Seth Marder - GT6484 | 3 | |
Third-order Processes, Materials & Characterization | Seth Marder - GT6484 | 3 | |
**Synthesis of Organic Semiconductors | Luscombe, Reid | 1 | |
**Techniques for Fundamental Processes | Ginger | 1 | |
**Photonics Integration | Dalton - Photonics for Breakfast- Hochberg | 1 | |
**Organic Photonics Applications in Information Technology | 1 | ||
3 Research Equipment, Devices and Techniques | |||
4 General Research Best Practices |
- Stage: The wiki is being created in stages. The definition of each stage is as follows.
- Stage 1- Origination- Faculty prepares PowerPoint and records lecture
- Stage 2- Rough Draft Wiki- lecture is transcribed and PPT is converted to wiki
- Stage 3- Review Edit / Enhancement- scientifc review with an assigned editor, quiz questions, animations added.
- Stage 4- Release Draft- ready for general consumption