Difference between revisions of "Credits and Reviewers"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
|**Optical Fibers, waveguides and lasers | |**Optical Fibers, waveguides and lasers | ||
|Brédas - GT6484 | |Brédas - GT6484 | ||
| | |||
|2 | |||
|- | |- | ||
|Molecular Orbitals | |Molecular Orbitals | ||
Line 28: | Line 29: | ||
|Electronic Band Structure of Organic Materials | |Electronic Band Structure of Organic Materials | ||
|Brédas - GT6483 | |Brédas - GT6483 | ||
| | |||
|2 | |||
|- | |- | ||
|Absorption and Emission of Light | |Absorption and Emission of Light | ||
|Brédas/ Marder | |Brédas/ Marder | ||
| | |||
|2 | |||
|- | |- | ||
|Transport Properties | |Transport Properties | ||
|Brédas - GT6483 | |Brédas - GT6483 | ||
| | |||
|2 | |||
|- | |- | ||
|Liquid Crystals and Displays | |Liquid Crystals and Displays | ||
|Marder - GT6484 | |Marder - GT6484 | ||
| | |||
|2 | |||
|- | |- | ||
|Organic Light Emitting Diodes | |Organic Light Emitting Diodes | ||
|Neal Armstrong - CMDITR | |Neal Armstrong - CMDITR | ||
| | |||
|2 | |||
|- | |- | ||
|Organic Solar Cells | |Organic Solar Cells | ||
|Jean Luc Brédas' - GT6483, Neal Armstrong- REU | |Jean Luc Brédas' - GT6483, Neal Armstrong- REU | ||
|Erin Ratcliff | |Erin Ratcliff | ||
|3 | |||
|- | |- | ||
|2 Non Linear Optics and Electronics | |2 Non Linear Optics and Electronics | ||
|- | |- | ||
|**Quantum Mechanical and Perturbation Theory of Polarizability | |**Quantum Mechanical and Perturbation Theory of Polarizability | ||
|Brédas, Robinson, Rehr | |Brédas, Robinson, Rehr| | ||
|2 | |||
|- | |- | ||
|Second-order Processes, Materials & Characterization | |Second-order Processes, Materials & Characterization | ||
|Seth Marder - GT6484 | |Seth Marder - GT6484 | ||
| | |||
|2 | |||
|- | |- | ||
|Third-order Processes, Materials & Characterization | |Third-order Processes, Materials & Characterization | ||
|Seth Marder - GT6484 | |Seth Marder - GT6484 | ||
| | |||
|2 | |||
|- | |- | ||
|**Synthesis of Organic Semiconductors | |**Synthesis of Organic Semiconductors | ||
|Luscombe, Reid | |Luscombe, Reid | ||
| | |||
|1 | |||
|- | |- | ||
|**Techniques for Fundamental Processes | |**Techniques for Fundamental Processes | ||
|Ginger | |Ginger | ||
| | | | ||
| | |1 | ||
|- | |- | ||
|**Photonics Integration | |**Photonics Integration | ||
|Dalton - Photonics for Breakfast- Hochberg | |Dalton - Photonics for Breakfast- Hochberg | ||
| | |||
|1 | |||
|- | |- | ||
|**Organic Photonics Applications in Information Technology | |**Organic Photonics Applications in Information Technology | ||
| | |||
|2 | |||
|- | |- | ||
|3 Research Equipment, Devices and Techniques | |3 Research Equipment, Devices and Techniques |
Revision as of 12:22, 27 July 2009
There are many people who have assisted in the production of this wiki. This page shows where the materials came from and who was involved.
Contents
Topic | Contributor/Source | Reviewer/Editor | Stage |
---|---|---|---|
1 Photonics Core Concepts and Applications | |||
Basics of Light | Brédas - GT6484 | 1 | |
Luminescence and Color | Brédas - GT6483 | ||
**Optical Fibers, waveguides and lasers | Brédas - GT6484 | 2 | |
Molecular Orbitals | Marder - GT6483 | ||
Electronic Band Structure of Organic Materials | Brédas - GT6483 | 2 | |
Absorption and Emission of Light | Brédas/ Marder | 2 | |
Transport Properties | Brédas - GT6483 | 2 | |
Liquid Crystals and Displays | Marder - GT6484 | 2 | |
Organic Light Emitting Diodes | Neal Armstrong - CMDITR | 2 | |
Organic Solar Cells | Jean Luc Brédas' - GT6483, Neal Armstrong- REU | Erin Ratcliff | 3 |
2 Non Linear Optics and Electronics | |||
**Quantum Mechanical and Perturbation Theory of Polarizability | 2 | ||
Second-order Processes, Materials & Characterization | Seth Marder - GT6484 | 2 | |
Third-order Processes, Materials & Characterization | Seth Marder - GT6484 | 2 | |
**Synthesis of Organic Semiconductors | Luscombe, Reid | 1 | |
**Techniques for Fundamental Processes | Ginger | 1 | |
**Photonics Integration | Dalton - Photonics for Breakfast- Hochberg | 1 | |
**Organic Photonics Applications in Information Technology | 2 | ||
3 Research Equipment, Devices and Techniques | |||
4 General Research Best Practices |
The wiki is being created in stages. The definition of each stage is as follows
- Stage 1- Origination- Faculty prepares powerpoint and records lecture
- Stage 2- Rough Draft Wiki- lecture is transcribed and PPT is converted to wiki
- Stage 3- Review Edit / Enhancement- scientifc review with an assigned editor, quiz questions, animations added.
- Stage 4- Release Draft- ready for general consumption