Difference between revisions of "Credits and Reviewers"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
|Brédas - GT6483 | |Brédas - GT6483 | ||
|- | |- | ||
| | |**Optical Fibers, waveguides and lasers | ||
|Brédas - GT6484 | |Brédas - GT6484 | ||
|- | |- |
Revision as of 07:09, 27 July 2009
There are many people who have assisted in the production of this wiki. This page shows where the materials came from and who was involved.
Contents
Topic | Contributor/Source | Reviewer/Editor |
---|---|---|
1 Photonics Core Concepts and Applications | ||
Basics of Light | Brédas - GT6484 | |
Luminescence and Color | Brédas - GT6483 | |
**Optical Fibers, waveguides and lasers | Brédas - GT6484 | |
Molecular Orbitals | Marder - GT6483 | |
Electronic Band Structure of Organic Materials | Brédas - GT6483 | |
Absorption and Emission of Light | Brédas/ Marder | |
Transport Properties | Brédas - GT6483 | |
Liquid Crystals and Displays | Marder - GT6484 | |
Organic Light Emitting Diodes | Neal Armstrong - CMDITR | |
Organic Solar Cells | Jean Luc Brédas' - GT6483, Neal Armstrong- REU | Erin Ratcliff |
2 Non Linear Optics and Electronics | ||
**Quantum Mechanical and Perturbation Theory of Polarizability | (Brédas, Robinson, Rehr) | |
Second-order Processes, Materials & Characterization | Seth Marder - GT6484 | |
Third-order Processes, Materials & Characterization | Seth Marder - GT6484 | |
**Synthesis of Organic Semiconductors | (Luscombe, Reid) | |
**Techniques for Fundamental Processes | (Ginger) | |
**Lasers | Brédas - GT6484 | |
**Photonics Integration | (Dalton - Photonics for Breakfast- Hochberg) | |
**Organic Photonics Applications in Information Technology | ||
3 Research Equipment, Devices and Techniques | ||
4 General Research Best Practices |