Difference between revisions of "Nanocrystalline - Dye Solar Cell Lab"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
[http://nnin.unm.edu/lesson13.pdf New Mexico lesson plans] | [http://nnin.unm.edu/lesson13.pdf New Mexico lesson plans] | ||
[http://www.google.com/url?sa=t&source=web&ct=res&cd=1&url=http%3A%2F%2Fsolardat.uoregon.edu%2Fdownload%2FLessons%2FExperiments_with_PV_Cells.doc&ei=fsc_StfyDoLYsQPz74i7Dw&usg=AFQjCNFbSE6m47W0RIcmMelFydA6Qw9IAA&sig2=Zht50piguJ2P99houu-cMQ More high school lesson plans] | |||
'''Lab Interfacing''' | '''Lab Interfacing''' | ||
Line 27: | Line 29: | ||
[http://www.instructables.com/id/My-home-made-solar-cell-1/ Instructables version] | [http://www.instructables.com/id/My-home-made-solar-cell-1/ Instructables version] | ||
'''Source for materials''' |
Revision as of 10:04, 22 June 2009
This page is devoted to the research and development of a organic solar cell that can be built in a high school chemistry lab. It is supporting a summer undegraduate research project at UW.
Web Links
Alternative Device Instructions
Lab Interfacing
Audacity Oscilloscope using sound card
Source for materials