Difference between revisions of "Quantum Dots"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) (Created page with "Quantum dots are extremely small particles of materials which exhibit unique qualities due to quantum effects") |
Cmditradmin (talk | contribs) m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Quantum dots are | <table id="toc" style="width: 100%"> | ||
<tr> | |||
<td style="text-align: left; width: 33%">[[CIGS, CIS, CdTe|Previous Topic]]</td> | |||
<td style="text-align: center; width: 33%">[[Main_Page#Solar Materials|Return to Solar Materials Menu]]</td> | |||
<td style="text-align: right; width: 33%">[[Luminescent Solar Concentrator|Next Topic]]</td> | |||
</tr> | |||
</table> | |||
==Quantum dots, nanocyrstals and nano prisms== | |||
Quantum dots are semiconductor nanocrystals on the scale of a few nanometers, or several hundred atoms. At this size quantum effects dominate and the electrons are quantum confined to narrow energy levels determined by the size of the particle. This means that the absorption wavelength the light can be fine-tuned and that quantum dots can be used to adjust the bandgap of the materials they are associated with. Quantum dots being explored for use in photovoltaics and in signal processing. | |||
<embed_document width="500" height="300">http://photonicswiki.org/images/8/88/Stein_qdot_CEI_product.pdf</embed_document> | |||
Quantum Confinement Explained | |||
{{#ev:youtube|0zpfyIxbNKY}} | |||
Absorption and Photoluminesence Mechanism in Semiconductor Nanocrystals | |||
{{#ev:youtube|JJ8QADJnpc0}} | |||
See synthesis techniques | |||
*[[Lead Sulfide Quantum Dot Synthesis]] | |||
*[[Silver Nano Prism Synthesis]] | |||
*[[Cadmium Selenide Nanocrystal Synthesis]] |
Latest revision as of 10:00, 9 July 2019
Previous Topic | Return to Solar Materials Menu | Next Topic |
Quantum dots, nanocyrstals and nano prisms
Quantum dots are semiconductor nanocrystals on the scale of a few nanometers, or several hundred atoms. At this size quantum effects dominate and the electrons are quantum confined to narrow energy levels determined by the size of the particle. This means that the absorption wavelength the light can be fine-tuned and that quantum dots can be used to adjust the bandgap of the materials they are associated with. Quantum dots being explored for use in photovoltaics and in signal processing.
<embed_document width="500" height="300">http://photonicswiki.org/images/8/88/Stein_qdot_CEI_product.pdf</embed_document>
Quantum Confinement Explained
Absorption and Photoluminesence Mechanism in Semiconductor Nanocrystals
See synthesis techniques