Difference between revisions of "External Education Links"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→photonics) |
Cmditradmin (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
These external links may be useful for your research | These external links may be useful for your research | ||
===REU Programs=== | |||
*[http://cei.washington.edu/cebr Clean Energy Bridge to Research] | |||
*[http://mem-c.washington.edu/reu Molecular Engineering Materials Center] | |||
===Chemistry=== | ===Chemistry=== | ||
*[http://chemwiki.ucdavis.edu/Organic_Chemistry Chem Wiki] | *[http://chemwiki.ucdavis.edu/Organic_Chemistry Chem Wiki] | ||
Line 37: | Line 40: | ||
===Nanotechnology=== | ===Nanotechnology=== | ||
*[http://mem-c.washington.edu/reu University of Washington Molecular Engineering Materials REU program] | |||
*[http://www.nclt.us/ National Center for Learning and Teaching in Nanoscale Science and Engineering] | *[http://www.nclt.us/ National Center for Learning and Teaching in Nanoscale Science and Engineering] | ||
Line 48: | Line 52: | ||
=== Photovoltaics === | === Photovoltaics === | ||
*[https://www.cei.washington.edu/training/cebr/ University of Washington Clean Energy Bridge to Research REU program] | |||
*[http://www.nrel.gov/education/ National Renewable Energy Laboratory NREL] | *[http://www.nrel.gov/education/ National Renewable Energy Laboratory NREL] |
Latest revision as of 15:47, 1 February 2019
UG / Graduate Topics
These external links may be useful for your research
REU Programs
Chemistry
Engineering
Optics
Optoelectronics
Organic Light Emitting Diodes
Materials Science
Nanotechnology
- University of Washington Molecular Engineering Materials REU program
- National Center for Learning and Teaching in Nanoscale Science and Engineering
Photovoltaics
Photonics and Communications Technology
Reference Sources
K-16 Educational Resources
Collections
chemistry
energy eduation
materials science
nanotechnology and engineering
physics
photonics
Laboratory Activities
- The use of an inexpensive laser pointer to perform qualitative and semiquantitative laser refractometry Amarílis de Vicente Finageiv Neder, Edgardo García, Leonardo N. Viana Journal of Chemical Education 2001 78 (11), 1481 doi:10.1021/ed078p1481
- Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 doi:10.1021/ed086p340