Difference between revisions of "Cadmium Selenide Nanocrystal Synthesis"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Links) |
Cmditradmin (talk | contribs) m (→Technique) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
=== Overview === | === Overview === | ||
[[Image:CdSeqdots.jpg|thumb|300px|Cadmium Selenide Quantum Dots]] | |||
Cadmium selenide nanocrystals or quantum dots are used to create absorbers whose bandgap can be fine tuned using the size of the crystals. The particles can be incorporated into LEDs or photovoltaic devices. | Cadmium selenide nanocrystals or quantum dots are used to create absorbers whose bandgap can be fine tuned using the size of the crystals. The particles can be incorporated into LEDs or photovoltaic devices. | ||
<br clear='all'> | |||
=== Significance === | === Significance === | ||
{{#ev:youtube|JJ8QADJnpc0}} | |||
=== Technique === | === Technique === | ||
{{#ev:youtube|6oDHZtxTEoo}} | {{#ev:youtube|6oDHZtxTEoo}} | ||
{{#ev:youtube|Fi055GPBofo}} | |||
=== Links === | === Links === | ||
[[Silver Nano Prism Synthesis]] | [[Silver Nano Prism Synthesis]] | ||
[[Lead Sulfide Quantum Dot Synthesis]] | [[Lead Sulfide Quantum Dot Synthesis]] | ||
[wikipedia:Cadmium selenide] | |||
[[wikipedia:Cadmium selenide]] |
Latest revision as of 10:58, 12 May 2020
Return to Research Tool Menu |
Overview
Cadmium selenide nanocrystals or quantum dots are used to create absorbers whose bandgap can be fine tuned using the size of the crystals. The particles can be incorporated into LEDs or photovoltaic devices.