Difference between revisions of "PV Characterization Lab"
Cmditradmin (talk | contribs) m (→Procedure) |
Cmditradmin (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
[http://depts.washington.edu/cmditr/media/jvcurve.ds Datastudio file JVcurve- (right click and save as)] | [http://depts.washington.edu/cmditr/media/jvcurve.ds Datastudio file JVcurve- (right click and save as)] | ||
{{#ev:youtube| | {{#ev:youtube|aVe4rRGq4p4}} | ||
=== External Links === | === External Links === | ||
Line 29: | Line 29: | ||
*[[wikipedia:Solar_cell]] | *[[wikipedia:Solar_cell]] | ||
*[http://www.powernaturally.org/Programs/SchoolPowerNaturally/InTheClassroom/kitlessons.asp Other Solar Lesson plans] | *[http://www.powernaturally.org/Programs/SchoolPowerNaturally/InTheClassroom/kitlessons.asp Other Solar Lesson plans] | ||
*[http://zone.ni.com/devzone/cda/tut/p/id/7230 PV Characterization with LabView from National Instruments] | |||
=== Sources for materials === | === Sources for materials === | ||
*[http://shop.pitsco.com/store/detail.aspx?CategoryID=69&by=9&ID=4426&c=1&t=0&l=0 $3.95 Pitsco amorphous silicon cell with clips.] | |||
*[http://shop.pitsco.com/store/detail.aspx?CategoryID=69&by=9&ID=4426&c=1&t=0&l=0 $ | |||
*[http://search.digikey.com/scripts/DkSearch/dksus.dll?Detail&name=3590S-2-103L-ND 10K Ohm- 10 turn variable resistor] | *[http://search.digikey.com/scripts/DkSearch/dksus.dll?Detail&name=3590S-2-103L-ND 10K Ohm- 10 turn variable resistor] | ||
*[http://www.goldmine-elec-products.com/products.asp?dept=1174 Electronics Goldmine- A good source for solar cells.] | *[http://www.goldmine-elec-products.com/products.asp?dept=1174 Electronics Goldmine- A good source for solar cells.] | ||
*[http:// | *[http://www.pasco.com/prodCatalog/PS/PS-2100_usb-link/ Pasco PASPort USB link $59] | ||
*[http:// | *[http://www.pasco.com/prodCatalog/PS/PS-2115_pasport-voltage-current-sensor/index.cfm voltage/current probe $99] | ||
*[http:// | *[http://www.vernier.com/products/interfaces/lq-mini/ Vernier Lab Quest Mini (alternative to Pasco version) $149] | ||
*[http://www.vernier.com/products/sensors/ves-bta/ Energy sensor probe $69] |
Latest revision as of 08:58, 19 August 2014
K-12 Outreach Kits and Labs |
Overview
Solar cells produce different voltages and currents depending on the light levels and resistance in the circuit. How can you tell what the peak power of solar cell is? This is the method that researcher use to measure and compare the power from various solar cells. This is a good high school or introductory undergrad lab for physics or chemistry. It uses a simple technique with computer probeware to measure the current/voltage curve of a solar cell in order to determine its peak power. It allows you compare various types of cells and shows how difficult it is to get an accurate absolute measurement of performance.
Procedure
<embed_document width="100%" height="600">http://depts.washington.edu/cmditr/mediawiki/images/a/a5/PV_Characterization_Lab.pdf</embed_document>
Datastudio file JVcurve- (right click and save as)
External Links
- NREL
- Cornell PV modules
- Estimating PV system size and cost
- live insolation data for Las Vegas
- wikipedia:Solar_cell
- Other Solar Lesson plans
- PV Characterization with LabView from National Instruments