Difference between revisions of "Silver Nano Prism Synthesis"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Overview) |
Cmditradmin (talk | contribs) m (→Procedure) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table id="toc" style="width: 100%"> | <table id="toc" style="width: 100%"> | ||
<tr> | <tr> | ||
<td style="text-align: center; width: 33%">[[Main_Page# | <td style="text-align: center; width: 33%">[[Main_Page#Synthesis_and_Fabrication|Return to Research Tool Menu]]</td> | ||
</tr> | </tr> | ||
Line 7: | Line 7: | ||
=== Overview === | === Overview === | ||
Silver | [[Image:Ag_13.jpg|thumb|300px|Silver nano prisms ]] | ||
Silver nano prisms have readily tunable surface plasmon resonance in the visible and near IR spectrum. | |||
<br clear='all'> | |||
=== Significance === | === Significance === | ||
The prism shaped nanoparticles enhances the charge distribution around the particle. The particles cab be tuned by exposing to a precise wavelength of light tunes so they change color and absorb at a desired wavelength.[[Image:Different_LEDs.jpg|thumb|500px||left|Silver Nanoprisms synthesized under LEDs of different wavelengths. ]] | |||
[[Image:FDTD_on_off_res_Prism_field.jpg|thumb|300px|right|FDTD Simulation created with Lumerical Software show field enhancement around the points of the prism]] | |||
<br clear='all'> | |||
=== Procedure === | === Procedure === | ||
The synthesis was taken from the paper: "pH-Switchable Silver | |||
Nanoprism Growth Pathways" by Can Xue and Chad Mirkin | |||
<ref>http://onlinelibrary.wiley.com/doi/10.1002/anie.200604637/pdf</ref> | |||
{{#ev:youtube|agD5jfXua-o}} | |||
=== External Links === | === External Links === | ||
*[http://pubs.acs.org/doi/suppl/10.1021/nl100615e/suppl_file/nl100615e_si_001.pdf Supporting information for Plasmon-Enhanced Charge Carrier Generation in Organic Photovoltaic Films using Silver nanoprisms] | *[http://pubs.acs.org/doi/suppl/10.1021/nl100615e/suppl_file/nl100615e_si_001.pdf Supporting information for Plasmon-Enhanced Charge Carrier Generation in Organic Photovoltaic Films using Silver nanoprisms] | ||
*[http://mrsec.wisc.edu/Edetc/nanolab/silver/index2.html U of Wisc MRSEC Synthesis of Silver Nanoprisms] | *[http://mrsec.wisc.edu/Edetc/nanolab/silver/index2.html U of Wisc MRSEC Synthesis of Silver Nanoprisms] | ||
*[http://www.lumerical.com/ Lumerical FDTD Simulation Software] | |||
=== References === | |||
<references/> |
Latest revision as of 14:26, 24 October 2011
Return to Research Tool Menu |
Overview
Silver nano prisms have readily tunable surface plasmon resonance in the visible and near IR spectrum.
Significance
The prism shaped nanoparticles enhances the charge distribution around the particle. The particles cab be tuned by exposing to a precise wavelength of light tunes so they change color and absorb at a desired wavelength.
Procedure
The synthesis was taken from the paper: "pH-Switchable Silver Nanoprism Growth Pathways" by Can Xue and Chad Mirkin [1]
External Links
- Supporting information for Plasmon-Enhanced Charge Carrier Generation in Organic Photovoltaic Films using Silver nanoprisms
- U of Wisc MRSEC Synthesis of Silver Nanoprisms
- Lumerical FDTD Simulation Software