Difference between revisions of "Profilometer"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Overview) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
=== Overview === | === Overview === | ||
A profilometer is an instrument that measures a surface's profile or roughness at the nanometer level. A contact profilometer has a diamond stylus that physically touches the surface. It is not sensitive to surface color or reflectance. Optical or non-contact profilometers scan the surface with light. | |||
<swf width="500" height="400">images/3/35/Profilometer.swf</swf> | <swf width="500" height="400">images/3/35/Profilometer.swf</swf> | ||
=== Significance === | |||
=== Technique === | === Technique === | ||
'''A contact style profilometer''' | |||
{{#ev:youtube|uDSIm2mhyII}} | |||
A non-contact profilometer | '''A non-contact profilometer''' | ||
{{#ev:youtube|prUANnlQFFQ}} | {{#ev:youtube|prUANnlQFFQ}} | ||
Line 22: | Line 25: | ||
Video instructions for the [http://grover.mirc.gatech.edu/training/viewVideo.php?video=wyko-high&size=0 Wycko Profilometer at GT Microelectronics Research Center] | Video instructions for the [http://grover.mirc.gatech.edu/training/viewVideo.php?video=wyko-high&size=0 Wycko Profilometer at GT Microelectronics Research Center] | ||
=== | === Links === | ||
see [[wikipedia:Profilometer]] |
Latest revision as of 09:57, 1 February 2011
Return to Research Tool Menu |
Overview
A profilometer is an instrument that measures a surface's profile or roughness at the nanometer level. A contact profilometer has a diamond stylus that physically touches the surface. It is not sensitive to surface color or reflectance. Optical or non-contact profilometers scan the surface with light.
<swf width="500" height="400">images/3/35/Profilometer.swf</swf>
Significance
Technique
A contact style profilometer
A non-contact profilometer
Video instructions for the Wycko Profilometer at GT Microelectronics Research Center