Difference between revisions of "Transmission Electron Microscope"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Technique) |
Cmditradmin (talk | contribs) m (→Technique) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
=== Technique === | === Technique === | ||
Part 1 | Part 1 | ||
{{#ev:youtube| | {{#ev:youtube|j2A6KeWrqeM}} | ||
Part 2 | Part 2 | ||
{{#ev:youtube|_kpN2jPjRYs}} | {{#ev:youtube|_kpN2jPjRYs}} | ||
Script for FEI tecnai f20: | |||
<embed_document width="100%" height="400">/images/8/8f/TEM_script.pdf</embed_document> | |||
=== External Links === | === External Links === | ||
See | See [[Wikipedia:Transmission_electron_microscope TEM]] | ||
See [[Wikipedia:Energy-dispersive_X-ray_spectroscopy]] | |||
[http://www.youtube.com/watch?v=fToTFjwUc5M&feature=related Brief Youtube intro] | [http://www.youtube.com/watch?v=fToTFjwUc5M&feature=related Brief Youtube intro] |
Latest revision as of 10:00, 15 September 2011
Return to Research Tool Menu |
Introduction
The transmission electron microscope (TEM) is used in photonics research as a way of visualizing and measuring extremely thin layers. It is well suited for this research because the devices and prototypes are often conductive, are extremely thin, and can withstand high vacuum.
Technique
Part 1
Part 2
Script for FEI tecnai f20:
<embed_document width="100%" height="400">/images/8/8f/TEM_script.pdf</embed_document>
External Links
See Wikipedia:Transmission_electron_microscope TEM