Difference between revisions of "Credits and Reviewers"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m |
Cmditradmin (talk | contribs) m |
||
(14 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
! Contributor/Source | ! Contributor/Source | ||
! Reviewer/Editor | ! Reviewer/Editor | ||
|- | |- | ||
|1 Photonics Core Concepts and Applications | |1 Photonics Core Concepts and Applications | ||
|- | |- | ||
|Basics of Light | |[[Main_Page#Basics_of_Light |Basics of Light]] | ||
|Brédas - GT6484,GT6483 | |Brédas - GT6484,GT6483 | ||
|Kippelen | |Kippelen | ||
|- | |- | ||
|Optical Fibers, waveguides and lasers | |[[Main_Page#Optical_Fibers.2C_Waveguides.2C_and_Lasers |Optical Fibers, waveguides and lasers]] | ||
|Brédas - GT6484 | |Brédas - GT6484 | ||
|Peyghambarian, Fallahi | |Peyghambarian, Fallahi | ||
|- | |- | ||
|Molecular Orbitals | |[[Main_Page#Molecular_Orbitals | Molecular Orbitals]] | ||
|Marder - GT6483 | |Marder - GT6483 | ||
|'''Massimo Malagoli''' (Brédas) | |'''Massimo Malagoli''' (Brédas) | ||
|- | |- | ||
|Electronic Band Structure of Organic Materials | |[[Main_Page#Electronic_Band_Structure_of_Organic_Materials |Electronic Band Structure of Organic Materials]] | ||
|Brédas - GT6483 | |Brédas - GT6483 | ||
|Peyghambarian, Jayan Thomas | |Peyghambarian, Jayan Thomas | ||
|- | |- | ||
|Absorption and Emission of Light | |[[Main_Page#Absorption_and_Emission_of_Light |Absorption and Emission of Light]] | ||
|Brédas/ Marder | |Brédas/ Marder | ||
|'''Kevin Noone''' (Ginger) | |'''Kevin Noone''' (Ginger) | ||
|- | |- | ||
|Transport Properties | |[[Main_Page#Transport_Properties |Transport Properties]] | ||
|Brédas - GT6483 | |Brédas - GT6483 | ||
|Armstrong, Graham | |Armstrong, Graham | ||
|- | |- | ||
|Liquid Crystals and Displays | |[[Main_Page#Liquid_Crystals_and_Displays | Liquid Crystals and Displays]] | ||
|Marder - GT6484 | |Marder - GT6484 | ||
|Kippelen | |Kippelen | ||
|- | |- | ||
|Organic Light Emitting Diodes | |[[Main_Page#Organic_Light_Emitting_Diodes | Organic Light Emitting Diodes]] | ||
|Neal Armstrong - CMDITR | |Neal Armstrong - CMDITR | ||
|'''Byoungnam Park''' (Reichmanis) | |'''Byoungnam Park''' (Reichmanis) | ||
|- | |- | ||
|Organic Solar Cells | |[[Main_Page#Organic_Solar_Cells | Organic Solar Cells]] | ||
|Jean Luc Brédas' - GT6483, Neal Armstrong- REU | |Jean Luc Brédas' - GT6483, Neal Armstrong- REU | ||
|Armstrong '''Erin Ratcliff''' | |Armstrong '''Erin Ratcliff''' | ||
| | |||
|- | |||
|[[Synthesis_of_Organic_Semiconductors |Organic Electronics]] | |||
|Luscombe, Peter Kazarinoff | |||
|Jenekhe | |||
|- | |- | ||
|2 Non Linear Optics and Electronics | |2 Non Linear Optics and Electronics | ||
|- | |- | ||
| | |[[Main_Page#Quantum_Mechanical_and_Perturbation_Theory_of_Polarizability |Quantum Mechanical and Perturbation Theory of Polarizability]] | ||
|Brédas, Robinson, Rehr | |Brédas, Robinson, Rehr | ||
|Rehr, Brédas, Robinson – review each other's work | |Rehr, Brédas, Robinson – review each other's work | ||
|- | |- | ||
|Second-order Processes, Materials & Characterization | |[[Main_Page#Second-order_Processes.2C_Materials_.26_Characterization |Second-order Processes, Materials & Characterization]] | ||
|Seth Marder - GT6484 Paul Cunningham (UMBC) | |Seth Marder - GT6484 Paul Cunningham (UMBC) | ||
|'''Paul Cunningham''' Jen, Chen, Norwood | |'''Paul Cunningham''' Jen, Chen, Norwood | ||
|- | |- | ||
|Third-order Processes, Materials & Characterization | |[[Main_Page#Third-order_Processes.2C_Materials_.26_Characterization |Third-order Processes, Materials & Characterization]] | ||
|Seth Marder - GT6484,Mariacristina Rumi | |Seth Marder - GT6484, Mariacristina Rumi | ||
|'''Mariacristina Rumi''', (Hochberg, Perry) | |'''Mariacristina Rumi''', (Hochberg, Perry) | ||
|- | |- | ||
| | |[[Main_Page#Organic_Photonics_Applications_in_Information_Technology |Organic Photonics Applications in Information Technology]] | ||
| | |Norwood, Michal Malicki - Georgia Tech- Thesis Introduction (Self Assembled materials, gold nanoparticles) | ||
|Dalton, Peyghambarian, Norwood | |||
| | |||
|- | |- | ||
|**Photonics Integration | |**Photonics Integration | ||
|Dalton - Photonics for Breakfast- Hochberg | |Dalton - Photonics for Breakfast- Hochberg | ||
|Norwood | |Norwood | ||
|- | |- | ||
|3 Research Equipment, Devices and Techniques | |3 Research Equipment, Devices and Techniques | ||
|Shaun Taylor, Suzanne Hunter - Various - see below | |Shaun Taylor, Suzanne Hunter - Various - see below | ||
|Graham | |Graham | ||
|- | |- | ||
|4 | |4 Professional Development for Research and Career Planning | ||
|Marder | |Seth Marder, Phil Reid, Jeanne Small | ||
|Timofeeva, Black | |Timofeeva, Black | ||
|- | |- | ||
|K-12 Outreach Kits | |K-12 Outreach Kits | ||
|Shaun Taylor | |Shaun Taylor | ||
|Jeanne Small | |Jeanne Small | ||
|} | |} | ||
Research Equipment Training Videos | Research Equipment Training Videos | ||
Line 127: | Line 115: | ||
! Topic | ! Topic | ||
! Contributor/Source | ! Contributor/Source | ||
|- | |- | ||
|OPV Fabrication and Test | |OPV Fabrication and Test | ||
|Erin Ratcliff / UA Armstrong | |Erin Ratcliff / UA Armstrong | ||
|- | |- | ||
|UPS/XPS | |UPS/XPS | ||
|Armstrong / UA Armstrong | |Armstrong / UA Armstrong | ||
|- | |- | ||
|Conducting Tip AFM | |Conducting Tip AFM | ||
|Alex Veneman / UA Armstrong | |Alex Veneman / UA Armstrong | ||
|- | |- | ||
|Two Photon Absorption | |Two Photon Absorption | ||
|Todd Ewy / UW | |Todd Ewy / UW | ||
|- | |- | ||
|Hyper Rayleigh Scattering | |Hyper Rayleigh Scattering | ||
|Denise Bale / UW | |Denise Bale / UW | ||
|- | |- | ||
|SEM with E beam lithography | |SEM with E beam lithography | ||
|Scott Braswell / UW NUF | |Scott Braswell / UW NUF | ||
|- | |- | ||
|External Quantum Efficiency | |External Quantum Efficiency | ||
|Brad Macleod /UW | |Brad Macleod /UW | ||
|- | |- | ||
|ATR - Teng Man | |ATR - Teng Man | ||
|Scott Hurst /UW | |Scott Hurst /UW | ||
|- | |- | ||
|UV-VIS spec | |UV-VIS spec | ||
|Ilya Kosilkin | |Ilya Kosilkin | ||
|- | |- | ||
|TEM | |TEM | ||
|Xiaoxia Gao / UW NTUF- | |Xiaoxia Gao / UW NTUF- | ||
|- | |- | ||
|Bright Spots | |Bright Spots | ||
|Suely Black -NSU, Bob Norwood-UA, Sam Graham- GT, | |Suely Black -NSU, Bob Norwood-UA, Sam Graham- GT, | ||
|} | |} |
Latest revision as of 09:48, 9 August 2010
There are many people who have assisted in the production of this wiki. This page shows where the materials came from and who was involved. Most of the text has been captured from a series of lectures recorded in 2005-2008 by Center faculty Jean-Luc Bredas (Georgia Tech), Neal Armstrong (University of Arizona) and Seth Marder (Georgia Tech).
This wiki was created by the Center for Materials and Devices for Information Technology Research -NSF Grant #0120967
Contents
Topic | Contributor/Source | Reviewer/Editor |
---|---|---|
1 Photonics Core Concepts and Applications | ||
Basics of Light | Brédas - GT6484,GT6483 | Kippelen |
Optical Fibers, waveguides and lasers | Brédas - GT6484 | Peyghambarian, Fallahi |
Molecular Orbitals | Marder - GT6483 | Massimo Malagoli (Brédas) |
Electronic Band Structure of Organic Materials | Brédas - GT6483 | Peyghambarian, Jayan Thomas |
Absorption and Emission of Light | Brédas/ Marder | Kevin Noone (Ginger) |
Transport Properties | Brédas - GT6483 | Armstrong, Graham |
Liquid Crystals and Displays | Marder - GT6484 | Kippelen |
Organic Light Emitting Diodes | Neal Armstrong - CMDITR | Byoungnam Park (Reichmanis) |
Organic Solar Cells | Jean Luc Brédas' - GT6483, Neal Armstrong- REU | Armstrong Erin Ratcliff |
Organic Electronics | Luscombe, Peter Kazarinoff | Jenekhe |
2 Non Linear Optics and Electronics | ||
Quantum Mechanical and Perturbation Theory of Polarizability | Brédas, Robinson, Rehr | Rehr, Brédas, Robinson – review each other's work |
Second-order Processes, Materials & Characterization | Seth Marder - GT6484 Paul Cunningham (UMBC) | Paul Cunningham Jen, Chen, Norwood |
Third-order Processes, Materials & Characterization | Seth Marder - GT6484, Mariacristina Rumi | Mariacristina Rumi, (Hochberg, Perry) |
Organic Photonics Applications in Information Technology | Norwood, Michal Malicki - Georgia Tech- Thesis Introduction (Self Assembled materials, gold nanoparticles) | Dalton, Peyghambarian, Norwood
|
**Photonics Integration | Dalton - Photonics for Breakfast- Hochberg | Norwood
|
3 Research Equipment, Devices and Techniques | Shaun Taylor, Suzanne Hunter - Various - see below | Graham |
4 Professional Development for Research and Career Planning | Seth Marder, Phil Reid, Jeanne Small | Timofeeva, Black |
K-12 Outreach Kits | Shaun Taylor | Jeanne Small |
Research Equipment Training Videos
Topic | Contributor/Source |
---|---|
OPV Fabrication and Test | Erin Ratcliff / UA Armstrong |
UPS/XPS | Armstrong / UA Armstrong |
Conducting Tip AFM | Alex Veneman / UA Armstrong |
Two Photon Absorption | Todd Ewy / UW |
Hyper Rayleigh Scattering | Denise Bale / UW |
SEM with E beam lithography | Scott Braswell / UW NUF |
External Quantum Efficiency | Brad Macleod /UW |
ATR - Teng Man | Scott Hurst /UW |
UV-VIS spec | Ilya Kosilkin |
TEM | Xiaoxia Gao / UW NTUF- |
Bright Spots | Suely Black -NSU, Bob Norwood-UA, Sam Graham- GT, |