Difference between revisions of "Project 4.2 Packaging and Processing for Printed Electronics"
Cmditradmin (talk | contribs) m |
Cmditradmin (talk | contribs) m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<td style="text-align: left; width: 33%">[[Project 4.1 Organic Solar Cells and Integrated Modules|Project 4.1]]</td> | <td style="text-align: left; width: 33%">[[Project 4.1 Organic Solar Cells and Integrated Modules|Project 4.1]]</td> | ||
<td style="text-align: center; width: 33%">[[Suggested_Wiki_Sequence_By_Audience | Return Suggested Wiki Sequence By Audience Menu]]</td> | <td style="text-align: center; width: 33%">[[Suggested_Wiki_Sequence_By_Audience | Return Suggested Wiki Sequence By Audience Menu]]</td> | ||
<td style="text-align: right; width: 33%"></td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
A first objective of this project will be to develop thin film encapsulation layers with permeation rates at or below 10-5 g/ | === Overview === | ||
A first objective of this project will be to develop thin film encapsulation layers with permeation rates at or below 10<sup>-5</sup> g/m<sup>2</sup>/day and to integrate them with organic photovoltaic cells, OLEDs, and organic circuits. Additional efforts to reduce the number of layers and processing steps needed for the encapsulation will be performed with goal of a single or bilayer encapsulation film. Finally, an understanding of the mechanics of the encapsulation film (adhesion, residual stress, etc.) and its impact on encapsulation reliability under flexure will also be addressed. Packaging research will focus simultaneously on providing good barriers to moisture and oxygen, and on characterizing and modeling their mechanical performance. A second objective of this project is to advance the science of processing techniques such as ink-jet printing that will enable the development of low cost, large area manufacturing processes based on organic and hybrid materials developed in the Center. | |||
=== Video Intro === | |||
{{#ev:youtube|PDbblXtblKc}} | {{#ev:youtube|PDbblXtblKc}} | ||
<embed_document width="55%" height="400">http://depts.washington.edu/cmditr/mediawiki/images/4/44/CMDITR101_Project4.2_Graham.pdf</embed_document> | |||
More information about this project can be found at: | |||
http://www.stc-mditr.org/research/lsoe/projects.cfm | http://www.stc-mditr.org/research/lsoe/projects.cfm | ||
=== Wiki links === |
Latest revision as of 12:27, 24 August 2010
Project 4.1 | Return Suggested Wiki Sequence By Audience Menu |
Overview
A first objective of this project will be to develop thin film encapsulation layers with permeation rates at or below 10-5 g/m2/day and to integrate them with organic photovoltaic cells, OLEDs, and organic circuits. Additional efforts to reduce the number of layers and processing steps needed for the encapsulation will be performed with goal of a single or bilayer encapsulation film. Finally, an understanding of the mechanics of the encapsulation film (adhesion, residual stress, etc.) and its impact on encapsulation reliability under flexure will also be addressed. Packaging research will focus simultaneously on providing good barriers to moisture and oxygen, and on characterizing and modeling their mechanical performance. A second objective of this project is to advance the science of processing techniques such as ink-jet printing that will enable the development of low cost, large area manufacturing processes based on organic and hybrid materials developed in the Center.
Video Intro
<embed_document width="55%" height="400">http://depts.washington.edu/cmditr/mediawiki/images/4/44/CMDITR101_Project4.2_Graham.pdf</embed_document>
More information about this project can be found at:
http://www.stc-mditr.org/research/lsoe/projects.cfm