Difference between revisions of "Project 1.1 EO and Spatial Light Modulators; Hybrid Integration with Silicon"
Cmditradmin (talk | contribs) m (New page: To develop improved materials to modulate electrical and optical signals, CMDITR researchers work to: 1. Maximize bandwidth so that the material can carry as much information as possib...) |
Cmditradmin (talk | contribs) m (→Wiki Links) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<table id="toc" style="width: 100%"> | |||
<tr> | |||
<td style="text-align: left; width: 33%"></td> | |||
<td style="text-align: center; width: 33%">[[Suggested_Wiki_Sequence_By_Audience | Return Suggested Wiki Sequence By Audience Menu]]</td> | |||
<td style="text-align: right; width: 33%">[[Project 1.2 Materials and Devices for Terahertz Generation and Detection |Project 1.2]]</td> | |||
</tr> | |||
</table> | |||
=== Overview === | |||
To develop improved materials to modulate electrical and optical signals, CMDITR researchers work to: | To develop improved materials to modulate electrical and optical signals, CMDITR researchers work to: | ||
# Maximize bandwidth so that the material can carry as much information as possible; | |||
# Minimize the voltage required for device operation in order to minimize power consumption and heat generation; and | |||
# Minimize insertion loss and, therefore, signal degradation. | |||
In addition, CMDITR will strive to ensure that materials meet the practical requirements of facile processibility and resistance to physical, optical, and thermal fatigue. Stability has been dramatically enhanced by the development and implementation of new lattice-hardening chemistries. Theory, ranging from first-principles quantum-chemical approaches applied to molecular systems to statistical mechanics applied to understand the behavior of composite materials, plays an important role in guiding a rational design process for synthesizing the best candidate chromophores and for nanoengineering of material lattices. In parallel with materials development, CMDITR researchers utilize high-r33 EO materials to build novel high-speed modulators and organic/Si hybrid integrated devices. | In addition, CMDITR will strive to ensure that materials meet the practical requirements of facile processibility and resistance to physical, optical, and thermal fatigue. Stability has been dramatically enhanced by the development and implementation of new lattice-hardening chemistries. Theory, ranging from first-principles quantum-chemical approaches applied to molecular systems to statistical mechanics applied to understand the behavior of composite materials, plays an important role in guiding a rational design process for synthesizing the best candidate chromophores and for nanoengineering of material lattices. In parallel with materials development, CMDITR researchers utilize high-r33 EO materials to build novel high-speed modulators and organic/Si hybrid integrated devices. | ||
Line 9: | Line 20: | ||
This project also seeks to efficiently incorporate nonlinear organic materials into silicon photonic devices through the use of strong nonlinear optical properties of organic materials for new frequency generation (sum and difference frequency generation, second and third harmonic generation) and up-converted fluorescence due to nonlinear absorption. Using this approach, CMDITR expects to achieve mode volumes that are 100 times smaller than what was believed to be possible in these systems, giving devices the potential to be 100 times more efficient. | This project also seeks to efficiently incorporate nonlinear organic materials into silicon photonic devices through the use of strong nonlinear optical properties of organic materials for new frequency generation (sum and difference frequency generation, second and third harmonic generation) and up-converted fluorescence due to nonlinear absorption. Using this approach, CMDITR expects to achieve mode volumes that are 100 times smaller than what was believed to be possible in these systems, giving devices the potential to be 100 times more efficient. | ||
=== Video Intro === | |||
Part 1 | |||
{{#ev:youtube|o5pct__5Bbs}} | |||
Part 2 | |||
{{#ev:youtube|Jbq8X286O2I}} | |||
<embed_document width="55%" height="400">http://depts.washington.edu/cmditr/mediawiki/images/7/7b/CMDITR101_Project1.1_Jen.pdf</embed_document> | |||
More information about this project can be found at: | |||
http://www.stc-mditr.org/research/oeoaomd/projects.cfm | http://www.stc-mditr.org/research/oeoaomd/projects.cfm | ||
=== Wiki Links === | |||
[[Hyper Rayleigh Scattering]] | |||
[[Teng-Man Method]] | |||
[[Metricon Prism Coupler]] | |||
[[Attenuated Total Reflectance]] | |||
[[Electro-optic_Polymers_and_Devices]] | |||
[[The_Need_for_Photonic_Integration]] | |||
[[Second-order_Processes]] | |||
[[Mach-Zehnder Device]] |
Latest revision as of 13:54, 14 June 2012
Return Suggested Wiki Sequence By Audience Menu | Project 1.2 |
Overview
To develop improved materials to modulate electrical and optical signals, CMDITR researchers work to:
- Maximize bandwidth so that the material can carry as much information as possible;
- Minimize the voltage required for device operation in order to minimize power consumption and heat generation; and
- Minimize insertion loss and, therefore, signal degradation.
In addition, CMDITR will strive to ensure that materials meet the practical requirements of facile processibility and resistance to physical, optical, and thermal fatigue. Stability has been dramatically enhanced by the development and implementation of new lattice-hardening chemistries. Theory, ranging from first-principles quantum-chemical approaches applied to molecular systems to statistical mechanics applied to understand the behavior of composite materials, plays an important role in guiding a rational design process for synthesizing the best candidate chromophores and for nanoengineering of material lattices. In parallel with materials development, CMDITR researchers utilize high-r33 EO materials to build novel high-speed modulators and organic/Si hybrid integrated devices.
This project also seeks to efficiently incorporate nonlinear organic materials into silicon photonic devices through the use of strong nonlinear optical properties of organic materials for new frequency generation (sum and difference frequency generation, second and third harmonic generation) and up-converted fluorescence due to nonlinear absorption. Using this approach, CMDITR expects to achieve mode volumes that are 100 times smaller than what was believed to be possible in these systems, giving devices the potential to be 100 times more efficient.
Video Intro
Part 1
Part 2
<embed_document width="55%" height="400">http://depts.washington.edu/cmditr/mediawiki/images/7/7b/CMDITR101_Project1.1_Jen.pdf</embed_document>
More information about this project can be found at: http://www.stc-mditr.org/research/oeoaomd/projects.cfm
Wiki Links
Electro-optic_Polymers_and_Devices